Final  1st  2nd  3rd  4th Total    
   Bulls  34  40  26  30  130  
   Knicks  32  29  7  34  102  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Alton Hill  C  28  3-7  1-3  0-0  1  7  2  0  0  4  2  34  7  
 Wanderlei Silva  PF  29  15-20  1-1  13-14  3  9  0  0  4  0  1  26  44  
 Patrick Edmunds  SF  28  7-11  2-2  4-4  0  3  4  0  0  0  1  29  20  
 Andrew Wiggins  SG  32  3-13  3-10  2-2  3  5  3  1  0  1  1  25  11  
 Leroy Haugh  PG  28  2-8  1-1  2-2  0  3  8  2  0  2  4  23  7  
 Jaylen Brown  SF  24  5-7  3-4  0-0  2  6  4  0  0  4  1  11  13  
 Jamey Brown  C  27  7-12  0-0  1-2  2  9  0  0  3  5  5  6  15  
 John Campbell  PG  20  2-4  2-3  0-0  0  0  3  2  0  0  5  9  6  
 Gary Perez  PF  12  2-2  0-0  0-0  0  0  5  0  0  1  1  -2  4  
 Cedric Pruitt  SG  12  1-3  1-2  0-0  0  0  0  0  0  0  1  -1  3  
 Totals       47-87  14-26  22-24  11  42  29  5  7  17  22    130  
        .540  .538  .917                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Richard Kowalczyk  C  13  1-7  0-2  0-0  2  5  1  1  1  0  4  -16  2  
 Tibor Pleiß  PF  23  3-14  0-2  0-0  0  1  1  0  0  2  4  -31  6  
 James Barton  SF  33  5-9  0-2  1-1  2  3  3  3  0  3  1  -33  11  
 Silas Mullins  SG  21  5-9  1-1  0-0  1  2  4  0  1  4  1  -23  11  
 #Stephen Wright  PG  32  7-12  0-1  1-2  1  3  6  1  1  2  0  -23  15  
 Tim Locklear  C  36  4-8  0-0  1-2  1  11  3  0  1  2  2  -16  9  
 Carl Howard  SG  29  5-12  1-3  2-4  1  1  0  1  0  1  2  -10  13  
 John Carlisle  PG  16  0-0  0-0  7-8  0  2  1  1  0  1  2  -9  7  
 Victor Eldred  C  16  7-10  0-0  0-0  1  3  0  0  0  0  0  1  14  
 Manny Machado  PF  20  4-8  0-0  6-7  0  0  0  3  0  0  0  0  14  
 Totals       41-89  2-11  18-24  9  31  19  10  4  15  16    102  
        .461  .182  .750                    

 Player of the Game
 Wanderlei Silva

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 31, 2019