Final OT  1st  2nd  3rd  4th  OT Total    
   Bobcats  23  28  35  30  8  124  
   Raptors  28  29  31  28  12  128  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shelton Durbin  C  41  9-19  0-0  6-10  6  14  2  0  0  2  2  -2  24  
 Judd Williams  PF  45  8-16  0-0  5-8  2  12  9  0  1  2  1  1  21  
 James Terry  SF  38  4-11  0-3  0-0  0  3  4  0  0  1  4  0  8  
 DAngelo Russell  SG  46  4-16  2-6  2-4  1  8  9  4  2  3  1  -2  12  
 Victor Newman  PG  44  11-16  3-7  4-4  1  3  8  0  0  3  0  -4  29  
 Joe Futrell  C  20  7-9  0-0  0-0  3  4  2  1  0  0  1  -7  14  
 Beau Agustin  PG  9  2-4  1-2  0-0  0  1  0  0  0  0  0  0  5  
 Bill Garcia  SF  22  4-9  0-1  3-4  0  3  0  0  1  1  0  -6  11  
 Totals       49-100  6-19  20-30  13  48  34  5  4  12  9    124  
        .490  .316  .667                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin Love  C  23  4-14  3-5  2-2  4  7  4  0  0  1  6  -1  13  
 James Ellis  PF  36  17-25  1-1  0-0  1  3  5  1  1  2  2  12  35  
 #RJ Barrett  SF  53  9-19  0-4  2-3  7  10  1  3  0  1  3  4  20  
 Ronald McEachern  SG  53  7-24  0-3  3-4  5  14  7  1  0  5  2  4  17  
 Lino Brookins  PG  47  5-8  0-0  0-2  1  5  5  3  0  2  6  -3  10  
 Brett Lopez  C  29  12-19  3-7  0-0  3  11  2  0  1  1  3  3  27  
 Don Hibbert  C  5  1-2  0-0  0-0  0  0  0  0  0  0  2  -4  2  
 Henry Griffith  C  19  2-8  0-0  0-0  1  6  0  0  2  1  1  5  4  
 Totals       57-119  7-20  7-11  22  56  24  8  4  13  25    128  
        .479  .350  .636                    

 Player of the Game
 James Ellis

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: May 29, 2019