![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Wizards | 27 | 25 | 29 | 26 | 11 | 118 | ||||||
Grizzlies | 30 | 30 | 26 | 21 | 12 | 119 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joseph Williams | C | 31 | 7-10 | 0-0 | 3-6 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | -1 | 17 | |
Jarvis Chambers | PF | 40 | 10-16 | 0-0 | 0-2 | 1 | 7 | 4 | 1 | 1 | 0 | 2 | -1 | 20 | |
Aubrey Broomfield | SF | 37 | 3-6 | 0-0 | 0-2 | 1 | 6 | 6 | 0 | 0 | 2 | 4 | 13 | 6 | |
#DAngelo Russell | SG | 39 | 7-14 | 3-6 | 6-16 | 2 | 6 | 3 | 0 | 0 | 3 | 2 | -5 | 23 | |
Paul Webb | PG | 34 | 7-12 | 2-3 | 1-6 | 2 | 4 | 9 | 0 | 0 | 4 | 4 | -3 | 17 | |
Bonifaz Wenninger | SF | 27 | 8-11 | 0-2 | 1-2 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | -14 | 17 | |
Gerard Carlsen | C | 22 | 6-11 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | |
Jerrell Hamilton | SG | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | |
Desus Mero | PG | 19 | 0-6 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | |
Louie Thomas | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50-90 | 5-12 | 13-36 | 12 | 37 | 32 | 4 | 1 | 15 | 22 | 118 | ||||
.556 | .417 | .361 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Thomas Bedard | C | 16 | 2-5 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 1 | 4 | |
Gary Perez | PF | 45 | 7-13 | 0-1 | 8-10 | 4 | 10 | 10 | 1 | 1 | 5 | 5 | 5 | 22 | |
Chris Stevens | SF | 40 | 10-20 | 3-10 | 1-4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 5 | 24 | |
Jeremy Lin | SG | 46 | 7-11 | 4-7 | 0-0 | 0 | 3 | 7 | 3 | 1 | 2 | 3 | 1 | 18 | |
Delmer Lillard | PG | 46 | 14-29 | 0-5 | 1-4 | 2 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 29 | |
Duane Babineaux | PF | 14 | 2-2 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 8 | |
Josh Jackson | SF | 13 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |
Abel Basile | SG | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | |
Merle Weisman | C | 31 | 4-8 | 0-0 | 2-2 | 2 | 8 | 3 | 1 | 0 | 4 | 3 | -9 | 10 | |
Totals | 48-94 | 7-26 | 16-24 | 12 | 42 | 28 | 9 | 4 | 14 | 27 | 119 | ||||
.511 | .269 | .667 |
Player of the Game |
Gary Perez |