![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hawks | 34 | 28 | 30 | 22 | 114 | ||||||
Knicks | 27 | 33 | 34 | 28 | 122 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Blake Griffin | C | 40 | 8-15 | 0-1 | 2-2 | 1 | 4 | 6 | 1 | 0 | 2 | 3 | -9 | 18 | |
Aaron Donald | PF | 36 | 10-20 | 1-1 | 1-2 | 4 | 11 | 3 | 1 | 0 | 3 | 4 | -11 | 22 | |
Tyreke Evans | SF | 38 | 4-10 | 0-4 | 2-4 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | -11 | 10 | |
Daniel Randle | SG | 40 | 7-20 | 3-10 | 4-4 | 3 | 7 | 5 | 1 | 1 | 2 | 3 | -9 | 21 | |
Harland Ellinger | PG | 36 | 4-12 | 2-4 | 4-4 | 3 | 8 | 9 | 1 | 0 | 3 | 1 | -9 | 14 | |
Arthur Parish | PF | 14 | 4-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -2 | 8 | |
Carlos Bergstrom | SF | 10 | 3-4 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | |
Raphael Nimmons | PG | 20 | 2-7 | 2-3 | 4-6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | |
Andrew Baldwin | PF | 6 | 1-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | |
Totals | 43-94 | 9-24 | 19-24 | 16 | 44 | 26 | 7 | 2 | 13 | 16 | 114 | ||||
.457 | .375 | .792 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Jokic | C | 39 | 10-19 | 0-1 | 5-6 | 5 | 11 | 5 | 3 | 2 | 1 | 2 | 11 | 25 | |
Julius Randle | PF | 28 | 6-10 | 0-1 | 0-0 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 12 | |
Khris Middleton | SG | 40 | 5-14 | 2-9 | 3-3 | 0 | 2 | 6 | 1 | 0 | 2 | 4 | 5 | 15 | |
Chet Dooley | PG | 42 | 6-11 | 2-3 | 2-2 | 0 | 9 | 11 | 2 | 1 | 1 | 3 | 13 | 16 | |
Isaias Stumpf | SF | 40 | 8-22 | 2-8 | 1-2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 19 | |
Ishmael Smith | PG | 9 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
Phil Hogg | PF | 15 | 8-11 | 0-0 | 3-4 | 2 | 6 | 2 | 0 | 3 | 1 | 4 | 1 | 19 | |
Dewayne Dedmon | C | 14 | 4-4 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 8 | |
Chandler Parsons | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Larry Powell | SF | 13 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | |
Totals | 50-98 | 8-26 | 14-17 | 13 | 43 | 32 | 6 | 8 | 10 | 21 | 122 | ||||
.510 | .308 | .824 |
Player of the Game |
Nikola Jokic |