![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 22 | 19 | 27 | 20 | 88 | ||||||
Lakers | 32 | 19 | 26 | 21 | 98 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rudy Gobert | C | 40 | 3-6 | 0-0 | 0-0 | 5 | 14 | 4 | 0 | 3 | 2 | 2 | 1 | 6 | |
#Tyron Ferris | PF | 28 | 4-11 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | -8 | 8 | |
Don Houghton | SF | 42 | 5-18 | 1-6 | 0-2 | 2 | 8 | 7 | 0 | 0 | 3 | 3 | -4 | 11 | |
Andrew Wiggins | SG | 40 | 12-25 | 5-11 | 0-1 | 2 | 7 | 4 | 1 | 1 | 8 | 4 | -3 | 29 | |
#Keith Pfeffer | PG | 39 | 8-18 | 0-2 | 0-0 | 3 | 6 | 7 | 1 | 0 | 0 | 4 | -4 | 16 | |
Tom Collins | PF | 20 | 1-8 | 0-3 | 0-0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
Isaiah Canaan | PG | 10 | 3-4 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -6 | 8 | |
Kobe Smith | C | 8 | 4-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -11 | 8 | |
Tyler Johnson | SG | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -11 | 0 | |
Charles Hepburn | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 40-98 | 8-26 | 0-3 | 20 | 51 | 26 | 3 | 5 | 18 | 20 | 88 | ||||
.408 | .308 | .000 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Monroe | C | 33 | 2-5 | 0-0 | 2-6 | 0 | 5 | 4 | 1 | 2 | 2 | 1 | 4 | 6 | |
Alvin Briseno | PF | 29 | 3-8 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 17 | 6 | |
Monte Palmer | SF | 25 | 4-6 | 3-4 | 0-2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 11 | |
Gustave Lecroix | SG | 38 | 8-16 | 3-6 | 1-2 | 0 | 4 | 1 | 0 | 1 | 4 | 4 | 9 | 20 | |
Tristan Bosworth | PG | 26 | 3-3 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 10 | 6 | |
Damion Williams | SF | 32 | 10-17 | 4-9 | 2-2 | 0 | 5 | 2 | 0 | 2 | 2 | 3 | 8 | 26 | |
James McCormick | PF | 34 | 5-14 | 0-2 | 6-8 | 3 | 8 | 1 | 3 | 4 | 3 | 1 | 3 | 16 | |
Brandon Knight | PG | 22 | 2-3 | 1-1 | 2-2 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
Kevin Kowal | SF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
James Ellis | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Hyman Low | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 37-73 | 11-22 | 13-22 | 5 | 36 | 23 | 7 | 10 | 14 | 13 | 98 | ||||
.507 | .500 | .591 |
Player of the Game |
Damion Williams |