Final  1st  2nd  3rd  4th Total    
   Raptors  16  26  21  20  83  
   Bulls  19  32  23  21  95  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kristaps Porzingis  C  36  4-9  0-0  3-3  1  4  2  0  2  1  3  -9  11  
 Edward Adorno  PF  32  1-7  0-2  4-4  2  6  0  4  0  1  2  -13  6  
 Bjorn Ironside  SF  39  9-15  1-3  2-2  2  4  2  1  0  3  2  -9  21  
 Zach LaVine  SG  29  1-6  0-3  1-2  1  5  7  0  0  1  3  -18  3  
 Joffrey Baratheon  PG  38  3-12  0-2  5-6  1  2  7  4  0  2  2  -12  11  
 Jonas Valanciunas  C  22  3-10  0-0  0-1  2  6  1  0  0  0  3  -3  6  
 Ramsay Bolton  SG  24  4-7  0-0  0-0  1  3  2  0  0  3  2  0  8  
 Kawhi Leonard  PF  13  1-5  0-0  0-0  1  4  1  0  0  1  2  -6  2  
 Refugio Lozano  PG  7  6-6  3-3  0-0  0  1  0  0  0  1  2  8  15  
 Jerrod Stepp  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       32-77  4-13  15-18  11  35  22  9  2  13  21    83  
        .416  .308  .833                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vernon Desantis  C  41  7-15  0-0  4-8  8  15  3  0  3  2  2  20  18  
 Bismack Biyombo  PF  38  4-9  0-0  0-0  1  8  5  0  3  0  3  6  8  
 Otto Porter Jr.  SF  39  2-16  0-13  0-0  4  13  1  0  0  2  2  6  4  
 Russell Westbrook  SG  38  10-13  2-5  7-9  1  6  2  4  0  3  3  10  29  
 Dennis Smith, Jr.  PG  42  7-13  1-4  8-8  2  6  8  4  0  2  2  20  23  
 Stephen Curry  SG  17  2-6  0-2  3-4  2  3  3  0  0  2  0  -4  7  
 Charles Tardiff  C  14  3-6  0-1  0-0  1  3  0  0  2  0  2  0  6  
 Danilo Gallinari  SF  12  0-0  0-0  0-0  0  1  0  0  0  1  1  6  0  
 Nerlens Noel  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jimmy Butler  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       35-78  3-25  22-29  19  55  22  8  8  12  15    95  
        .449  .120  .759                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 13, 2018