Final  1st  2nd  3rd  4th Total    
   Timberwolves  20  24  33  27  104  
   Hawks  28  38  30  30  126  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  25  4-6  0-0  0-0  2  7  3  1  0  1  4  -12  8  
 #Tyron Ferris  PF  11  3-5  0-0  4-6  0  0  1  1  0  1  4  -5  10  
 Don Houghton  SF  22  4-5  2-3  2-2  0  5  1  1  0  1  4  -9  12  
 Andrew Wiggins  SG  34  6-14  0-0  9-11  2  7  4  2  0  3  4  -30  21  
 #Keith Pfeffer  PG  36  5-10  0-3  2-2  1  6  6  0  0  6  3  -16  12  
 Tom Collins  PF  21  3-6  0-0  0-0  1  2  2  0  1  3  6  -8  6  
 Isaiah Canaan  PG  21  3-10  2-5  0-0  1  1  3  0  1  2  1  -2  8  
 Kobe Smith  C  23  3-8  0-0  0-0  1  2  0  0  2  0  2  -10  6  
 Tyler Johnson  SG  19  5-6  2-3  0-0  0  2  1  4  1  4  3  1  12  
 Kurt Kelly  SF  11  0-1  0-0  2-2  0  1  1  1  0  0  0  -15  2  
 Charles Hepburn  PF  12  3-5  0-1  1-2  0  4  0  0  0  1  3  4  7  
 Cory Jefferson  PF  4  0-0  0-0  0-0  0  1  0  0  0  1  2  -3  0  
 David Meyer  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       39-76  6-15  20-25  8  38  22  10  5  23  36    104  
        .513  .400  .800                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Aaron Donald  C  35  10-13  0-0  7-13  1  5  2  1  3  1  4  18  27  
 Andrew Baldwin  PF  35  4-8  0-0  5-8  6  12  2  0  0  1  3  23  13  
 Tyreke Evans  SF  35  7-13  1-4  6-11  5  12  5  1  0  1  3  32  21  
 Daniel Randle  SG  22  4-9  2-6  0-0  1  2  3  2  1  3  5  8  10  
 Harland Ellinger  PG  33  10-16  4-9  0-0  2  4  11  1  0  4  2  17  24  
 Blake Griffin  C  21  2-4  0-0  4-8  1  4  1  2  2  2  0  6  8  
 Arthur Parish  PF  5  1-2  0-0  0-0  0  2  0  1  0  0  0  -3  2  
 Carlos Bergstrom  SF  13  3-5  0-1  2-3  1  2  0  1  0  1  1  -10  8  
 Raphael Nimmons  SG  36  3-10  2-3  3-6  2  5  4  3  0  2  2  24  11  
 Aaron Pastor  SG  6  1-2  0-1  0-0  0  0  1  1  0  0  0  -5  2  
 Totals       45-82  9-24  27-49  19  48  29  13  6  15  20    126  
        .549  .375  .551                    

 Player of the Game
 Aaron Donald

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 13, 2018