![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Raptors | 25 | 21 | 32 | 35 | 113 | ||||||
76ers | 26 | 27 | 37 | 35 | 125 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jonas Valanciunas | C | 22 | 3-6 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 2 | 0 | 5 | -4 | 6 | |
Kristaps Porzingis | PF | 34 | 4-10 | 0-0 | 3-6 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | -21 | 11 | |
Zach LaVine | SF | 32 | 7-10 | 0-1 | 5-6 | 1 | 7 | 6 | 1 | 0 | 5 | 5 | 4 | 19 | |
Bjorn Ironside | SG | 22 | 7-9 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | -4 | 14 | |
Joffrey Baratheon | PG | 29 | 6-18 | 1-4 | 5-6 | 2 | 4 | 9 | 0 | 0 | 1 | 2 | -15 | 18 | |
Edward Adorno | SF | 34 | 7-12 | 0-1 | 10-11 | 4 | 8 | 3 | 1 | 0 | 6 | 4 | -13 | 24 | |
Ramsay Bolton | SG | 27 | 4-10 | 1-2 | 1-2 | 1 | 2 | 1 | 3 | 0 | 2 | 2 | -8 | 10 | |
Kawhi Leonard | PF | 25 | 1-2 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | -14 | 2 | |
Refugio Lozano | PG | 5 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 | 7 | |
Jerrod Stepp | C | 11 | 0-4 | 0-1 | 2-2 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 16 | 2 | |
Totals | 42-85 | 3-11 | 26-33 | 11 | 45 | 25 | 6 | 6 | 18 | 28 | 113 | ||||
.494 | .273 | .788 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Boyd Cox | C | 33 | 3-9 | 2-3 | 2-2 | 0 | 9 | 3 | 0 | 3 | 0 | 3 | 3 | 10 | |
Ben Simmons | PF | 26 | 12-17 | 0-0 | 2-5 | 2 | 9 | 1 | 1 | 1 | 2 | 6 | 11 | 26 | |
Van Grimaldi | SF | 35 | 12-17 | 2-3 | 5-7 | 2 | 3 | 4 | 1 | 1 | 4 | 1 | 21 | 31 | |
Rajon Rondo | PG | 30 | 0-2 | 0-0 | 0-2 | 1 | 1 | 7 | 2 | 0 | 1 | 4 | 16 | 0 | |
Desus Mero | PG | 18 | 1-5 | 0-1 | 3-4 | 0 | 1 | 7 | 0 | 0 | 1 | 3 | -4 | 5 | |
DeAndre Ayton | C | 25 | 5-9 | 0-0 | 3-4 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 12 | 13 | |
Rodney Hood | SF | 13 | 3-8 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | -7 | 6 | |
Charles Blow | PF | 12 | 1-2 | 0-1 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | -2 | 3 | |
Patrick Riordan | SG | 46 | 9-18 | 2-5 | 11-11 | 0 | 8 | 6 | 2 | 1 | 3 | 3 | 14 | 31 | |
Shelton Durbin | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 46-87 | 6-15 | 27-37 | 7 | 39 | 33 | 9 | 7 | 15 | 26 | 125 | ||||
.529 | .400 | .730 |
Player of the Game |
Patrick Riordan |