![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 30 | 25 | 20 | 31 | 106 | ||||||
Pelicans | 32 | 43 | 23 | 25 | 123 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 37 | 5-9 | 0-0 | 1-1 | 3 | 7 | 3 | 0 | 2 | 1 | 2 | -18 | 11 | |
Wilbert Brown | PF | 31 | 12-20 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | -7 | 26 | |
Carlos Bergstrom | SF | 40 | 4-9 | 0-2 | 2-2 | 2 | 6 | 1 | 3 | 1 | 2 | 4 | -27 | 10 | |
Danilo Gallinari | SG | 41 | 6-13 | 1-3 | 6-6 | 0 | 10 | 6 | 1 | 0 | 2 | 2 | -11 | 19 | |
Dennis Schroder | PG | 38 | 9-22 | 1-8 | 4-4 | 1 | 5 | 5 | 1 | 1 | 4 | 3 | -9 | 23 | |
Darren Collison | PG | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | -8 | 0 | |
Steven Diaz | SF | 12 | 2-4 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | |
Tony Pernell | PF | 17 | 1-5 | 0-0 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -10 | 6 | |
Stewart Osterman | C | 11 | 3-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
Kurtis Sibley | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 42-92 | 3-18 | 19-19 | 9 | 43 | 22 | 7 | 5 | 13 | 19 | 106 | ||||
.457 | .167 | 1.000 |
Pelicans | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Cole Aldrich | C | 23 | 3-4 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 2 | 1 | 4 | 12 | 6 | |
Blake Griffin | PF | 36 | 12-16 | 1-2 | 5-8 | 4 | 11 | 5 | 0 | 0 | 2 | 4 | 18 | 30 | |
#Aaron Gordon | SF | 33 | 3-10 | 1-4 | 2-2 | 1 | 4 | 6 | 0 | 1 | 1 | 2 | 9 | 9 | |
Damian Lillard | SG | 37 | 16-25 | 7-10 | 2-4 | 0 | 5 | 10 | 2 | 0 | 4 | 1 | 19 | 41 | |
Brandon Jennings | PG | 35 | 7-14 | 2-5 | 0-0 | 0 | 8 | 7 | 2 | 0 | 1 | 2 | 14 | 16 | |
Arron Afflalo | SF | 20 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 5 | |
J.J. Hickson | C | 22 | 2-3 | 0-0 | 1-4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | |
Phil Pressey | PG | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 5 | 2 | |
Paul Millsap | C | 13 | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 5 | |
Jordan Clarkson | SG | 9 | 1-3 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Totals | 48-86 | 14-27 | 13-22 | 7 | 40 | 34 | 9 | 3 | 13 | 20 | 123 | ||||
.558 | .519 | .591 |
Player of the Game |
Damian Lillard |