![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Spurs | 12 | 36 | 37 | 32 | 3 | 120 | ||||||
Pacers | 26 | 42 | 22 | 27 | 12 | 129 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 38 | 6-9 | 0-0 | 0-0 | 0 | 7 | 6 | 0 | 0 | 2 | 4 | -6 | 12 | |
Wilbert Brown | PF | 41 | 9-20 | 0-0 | 4-4 | 2 | 6 | 2 | 0 | 2 | 3 | 4 | -17 | 22 | |
Carlos Bergstrom | SF | 48 | 10-20 | 1-3 | 2-2 | 2 | 8 | 1 | 5 | 0 | 3 | 6 | -7 | 23 | |
Danilo Gallinari | SG | 47 | 9-18 | 4-8 | 4-4 | 1 | 10 | 8 | 0 | 0 | 6 | 1 | -14 | 26 | |
Dennis Schroder | PG | 46 | 10-16 | 1-2 | 4-4 | 1 | 3 | 7 | 2 | 1 | 3 | 4 | -8 | 25 | |
Darren Collison | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 0 | |
Steven Diaz | SF | 12 | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | -1 | 6 | |
Tony Pernell | PF | 19 | 2-5 | 0-0 | 1-2 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | -2 | 5 | |
Stewart Osterman | C | 8 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
Thomas Teran | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49-93 | 6-14 | 16-18 | 8 | 43 | 27 | 9 | 4 | 24 | 25 | 120 | ||||
.527 | .429 | .889 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeMarcus Cousins | C | 34 | 3-11 | 0-0 | 6-6 | 4 | 6 | 3 | 1 | 0 | 1 | 6 | 13 | 12 | |
Carlos Boozer | PF | 31 | 2-6 | 0-0 | 1-2 | 0 | 8 | 2 | 2 | 0 | 1 | 1 | 30 | 5 | |
Tobias Harris | SF | 41 | 4-9 | 1-2 | 7-7 | 0 | 10 | 4 | 3 | 1 | 4 | 0 | 18 | 16 | |
Stephen Curry | SG | 44 | 15-25 | 9-13 | 3-4 | 0 | 3 | 11 | 4 | 0 | 1 | 2 | 10 | 42 | |
Reggie Jackson | PG | 45 | 9-24 | 2-8 | 2-2 | 2 | 5 | 6 | 2 | 0 | 1 | 0 | 14 | 22 | |
DeMar DeRozan | SF | 19 | 7-10 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -12 | 14 | |
Dewayne Dedmon | C | 24 | 8-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | -4 | 16 | |
Kentavious Caldwell-Pope | SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 | 0 | |
Carmelo Anthony | PF | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 0 | |
James Webster | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 2 | |
Seth Curry | PG | 8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
Totals | 49-100 | 12-27 | 19-21 | 8 | 38 | 29 | 12 | 3 | 14 | 12 | 129 | ||||
.490 | .444 | .905 |
Player of the Game |
Stephen Curry |