Final  1st  2nd  3rd  4th Total    
   Celtics  24  16  26  23  89  
   Raptors  22  21  18  26  87  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Withey  C  33  4-5  0-0  2-2  0  4  0  0  4  1  0  -9  10  
 Karl-Anthony Towns  PF  40  2-9  0-0  9-10  4  13  5  1  1  1  5  -7  13  
 DAngelo Russell  SF  36  3-8  0-2  2-4  0  5  2  0  0  1  1  -1  8  
 Jason Fisher  SG  35  6-14  2-7  1-2  0  4  0  0  1  1  1  0  15  
 Tyler Ulis  PG  39  6-14  0-1  6-6  3  6  4  0  0  3  2  -3  18  
 Spencer Dinwiddie  PG  14  0-3  0-1  0-0  0  1  1  0  0  1  2  7  0  
 Melvin McCall  SF  20  2-8  0-1  1-2  1  3  2  0  0  4  2  1  5  
 #Chris Arruda  PF  15  6-8  0-0  1-2  0  2  0  0  0  1  2  11  13  
 Sherwood Winger  C  8  2-2  0-0  3-4  0  3  0  0  0  0  2  9  7  
 Reggie Bullock  SG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Totals       31-71  2-12  25-32  8  41  15  1  6  13  17    89  
        .437  .167  .781                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bedard  C  28  7-12  2-3  4-4  6  12  0  0  1  2  4  8  20  
 Jarvis Chambers  PF  36  4-10  0-0  4-6  5  8  3  0  3  0  3  -12  12  
 Refugio Lozano  SF  37  4-14  0-3  0-0  2  4  3  1  0  0  4  10  8  
 #Zach LaVine  SG  39  7-17  2-8  2-2  1  4  4  1  1  2  2  -1  18  
 Joffrey Baratheon  PG  36  3-13  0-3  3-3  1  4  5  1  0  2  0  -4  9  
 #JaMychal Green  PF  34  3-12  0-3  0-0  5  13  5  1  2  2  3  -6  6  
 Goran Dragic  PG  25  4-15  4-8  2-2  0  3  5  0  0  2  3  1  14  
 Brett Lopez  C  5  0-1  0-1  0-0  0  0  0  0  0  0  1  -6  0  
 Totals       32-94  8-29  15-17  20  48  25  4  7  10  20    87  
        .340  .276  .882                    

 Player of the Game
 Karl-Anthony Towns

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: December 22, 2017