Final  1st  2nd  3rd  4th Total    
   76ers  35  32  31  27  125  
   Pistons  35  30  36  26  127  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Simmons  C  21  7-10  0-0  4-4  2  2  0  1  0  4  5  -8  18  
 Enes Kanter  PF  34  6-12  0-0  4-4  1  9  1  0  2  1  3  -7  16  
 Harrison Barnes  SF  42  6-15  3-4  2-2  0  8  4  3  1  4  4  -12  17  
 Van Grimaldi  SG  32  5-14  1-4  1-2  1  1  2  2  1  2  4  -2  12  
 Gordon Hayward  PG  37  6-9  2-4  3-4  2  5  9  1  0  2  4  -3  17  
 Markelle Fultz  PG  19  7-10  2-3  6-6  0  0  0  0  0  1  1  -1  22  
 Robert Covington  PF  14  1-3  1-1  3-4  0  1  1  1  0  0  2  5  6  
 Dwight Howard  C  27  5-9  0-0  2-2  2  7  7  0  0  1  3  6  12  
 Julyan Stone  SG  14  2-3  0-0  1-2  1  4  2  0  0  0  1  12  5  
 Totals       45-85  9-16  26-30  9  37  26  8  4  15  27    125  
        .529  .563  .867                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Odis Jackson  C  24  3-5  0-0  0-0  1  2  2  0  0  0  2  3  6  
 Anthony Davis  PF  35  10-21  0-1  12-16  0  13  2  1  3  1  3  -3  32  
 Bojan Bogdanovic  SF  39  6-12  5-10  3-4  0  2  5  1  0  1  1  7  20  
 Lance Stephenson  SG  30  9-12  5-7  1-2  0  4  2  1  0  2  4  11  24  
 Greivis Vasquez  PG  32  2-6  0-2  4-4  2  3  9  1  0  4  2  5  8  
 Andrew Bynum  C  24  4-8  0-0  1-2  0  1  0  0  1  1  1  -1  9  
 Jerrod Stepp  PF  16  4-5  0-0  2-2  1  4  1  1  2  1  4  6  10  
 Ramon Sessions  SG  23  2-4  1-1  7-9  0  3  6  1  0  0  1  -5  12  
 Stephen Keitt  PG  12  1-2  0-1  0-0  0  1  0  1  0  2  2  -7  2  
 Douglas Kimbrough  SF  3  0-1  0-0  0-0  0  0  0  0  0  1  0  -6  0  
 Derrick Favors  PF  2  1-1  0-0  2-2  0  0  0  0  0  0  0  0  4  
 Totals       42-77  11-22  32-41  4  33  27  7  6  13  20    127  
        .545  .500  .780                    

 Player of the Game
 Anthony Davis

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 22, 2018