Final  1st  2nd  3rd  4th Total    
   Suns  22  28  33  26  109  
   Timberwolves  27  29  44  34  134  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorgui Dieng  C  32  2-4  0-0  2-4  2  7  1  0  1  0  4  -22  6  
 Kevin Love  PF  41  20-41  5-11  7-8  5  15  8  0  1  4  3  -23  52  
 Wesley Matthews  SF  28  6-12  4-6  2-2  2  3  1  0  0  1  5  -14  18  
 Danny Green  SG  42  4-13  2-8  0-0  0  2  2  2  1  3  2  -29  10  
 Daryl Hayner  PG  30  2-4  1-1  0-2  0  0  2  0  0  2  3  -15  5  
 Al Jefferson  C  23  1-5  0-0  2-2  1  3  1  2  0  2  3  -5  4  
 Andris Biedrins  SF  36  5-10  0-0  2-4  1  3  1  0  1  3  2  -16  12  
 Willard Lopez  PG  8  1-1  0-0  0-0  2  3  1  0  0  1  0  -1  2  
 Totals       41-90  12-26  15-22  13  36  17  4  4  16  22    109  
        .456  .462  .682                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  22  9-11  0-0  4-4  1  6  2  0  1  2  3  18  22  
 Patrick Patterson  PF  37  6-18  0-7  1-2  2  8  6  2  2  0  1  15  13  
 Otto Porter Jr.  SF  38  8-17  2-4  1-1  9  17  4  4  1  3  3  18  19  
 #Andrew Wiggins  SG  32  12-22  3-4  2-2  0  3  2  0  1  4  2  15  29  
 Ishmael Smith  PG  36  10-12  5-6  0-0  0  8  13  2  1  1  2  21  25  
 Clint Capela  C  16  1-1  0-0  0-0  0  1  0  1  1  2  4  8  2  
 Julius Randle  PF  13  2-3  0-0  3-4  1  2  0  0  0  0  3  14  7  
 Shelvin Mack  SG  22  3-6  1-2  1-2  1  3  7  0  0  0  2  14  8  
 Nick Young  SF  12  1-2  0-0  0-0  0  1  1  0  0  1  2  7  2  
 Langston Galloway  SG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  -3  0  
 Alvin Pack  PG  6  2-2  0-0  3-4  0  0  2  0  0  1  0  3  7  
 Lavoy Allen  C  6  0-0  0-0  0-0  0  1  0  1  0  1  2  -5  0  
 Totals       54-95  11-24  15-19  14  50  37  10  7  15  24    134  
        .568  .458  .789                    

 Player of the Game
 Ishmael Smith

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: December 18, 2017