![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Wizards | 31 | 20 | 12 | 25 | 88 | ||||||
Knicks | 22 | 29 | 26 | 20 | 97 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Adams | C | 30 | 3-5 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 3 | 3 | 3 | -8 | 6 | |
Andre Drummond | PF | 36 | 3-10 | 0-0 | 2-3 | 2 | 12 | 2 | 1 | 1 | 0 | 1 | -7 | 8 | |
Byron Odell | SF | 34 | 9-19 | 3-4 | 5-5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | -5 | 26 | |
Brandon Knight | SG | 30 | 6-11 | 1-1 | 5-5 | 0 | 3 | 3 | 1 | 0 | 4 | 3 | -9 | 18 | |
Michael Carter-Williams | PG | 33 | 3-10 | 0-1 | 3-6 | 2 | 7 | 6 | 0 | 0 | 3 | 5 | -15 | 9 | |
Ben McLemore | SF | 21 | 0-4 | 0-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | -8 | 0 | |
Jourdain Glorieu | C | 18 | 4-7 | 0-1 | 4-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 12 | |
Paul Webb | PG | 15 | 0-5 | 0-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | |
Charles Kuntz | PF | 12 | 1-2 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | -4 | 3 | |
Julio De La Rosa | SG | 10 | 1-3 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
Boyd Cox | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 31-77 | 4-12 | 22-29 | 10 | 47 | 21 | 5 | 4 | 14 | 20 | 88 | ||||
.403 | .333 | .759 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Nikola Jokic | C | 29 | 7-13 | 1-1 | 0-0 | 2 | 8 | 3 | 0 | 0 | 1 | 3 | 10 | 15 | |
Tyler Zeller | PF | 27 | 2-3 | 0-0 | 2-4 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 12 | 6 | |
Chandler Parsons | SF | 23 | 2-7 | 1-4 | 4-7 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 9 | |
#Gary Harris | SG | 28 | 7-15 | 4-8 | 3-4 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 11 | 21 | |
Jeremy Lin | PG | 26 | 4-12 | 2-7 | 1-2 | 0 | 2 | 9 | 2 | 0 | 0 | 3 | 15 | 11 | |
DeMarre Carroll | SF | 37 | 3-8 | 2-4 | 1-2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 9 | 9 | |
Jordan Adams | SF | 17 | 4-10 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 9 | |
Norris Cole | PG | 22 | 1-4 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 3 | -4 | 2 | |
Gustavo Ayon | C | 22 | 6-11 | 0-0 | 0-0 | 5 | 13 | 1 | 0 | 3 | 1 | 1 | -3 | 12 | |
Paul Sepulveda | SG | 8 | 1-5 | 0-3 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
Totals | 37-88 | 11-30 | 12-21 | 13 | 43 | 22 | 6 | 5 | 9 | 23 | 97 | ||||
.420 | .367 | .571 |
Player of the Game |
Gustavo Ayon |