Final  1st  2nd  3rd  4th Total    
   Mavericks  17  19  29  27  92  
   Pacers  35  22  21  25  103  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gerard Carlsen  C  26  3-5  0-0  0-0  0  4  1  0  0  3  4  6  6  
 Josh Smith  PF  39  8-13  0-2  4-6  1  9  3  0  2  3  3  -11  20  
 Wilson Chandler  SF  37  2-5  0-1  0-0  0  5  3  0  0  1  4  -6  4  
 Bradley Beal  SG  42  14-33  2-11  4-6  0  2  2  0  0  3  4  -9  34  
 Ricky Rubio  PG  38  3-9  1-4  2-2  1  6  13  2  0  4  5  -3  9  
 Jeff Withey  C  27  2-7  0-0  2-2  5  7  2  0  3  1  1  -15  6  
 Wayne Ellington  SF  11  4-6  1-1  2-2  1  1  0  1  0  0  1  -7  11  
 Dwyane Wade  SG  6  0-1  0-0  0-0  1  3  1  0  0  0  0  -4  0  
 Shaun Livingston  PG  10  1-4  0-1  0-0  3  5  1  0  0  1  0  -10  2  
 Tom Collins  PF  5  0-1  0-1  0-0  1  2  1  0  0  0  1  -6  0  
 Totals       37-84  4-21  14-18  13  44  27  3  5  16  23    92  
        .440  .190  .778                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  28  2-7  0-0  2-4  4  13  2  0  0  2  4  16  6  
 Tobias Harris  PF  39  10-14  1-3  1-2  1  10  1  1  0  3  3  12  22  
 DeMar DeRozan  SF  29  5-9  0-0  3-3  2  3  5  3  0  0  1  14  13  
 Reggie Jackson  SG  35  9-20  4-5  1-2  0  3  4  1  0  1  0  11  23  
 Stephen Curry  PG  36  4-10  0-3  8-8  2  4  5  1  0  3  2  -5  16  
 Marcus Thornton  SG  26  4-14  1-6  1-2  1  6  4  0  0  0  2  5  10  
 Dewayne Dedmon  C  20  3-6  0-0  0-0  0  2  0  1  2  0  0  -3  6  
 Carlos Boozer  PF  9  1-1  0-0  0-0  0  2  1  1  0  0  2  1  2  
 Kentavious Caldwell-Pope  SF  7  0-0  0-0  0-0  0  0  0  0  0  1  0  -6  0  
 Carmelo Anthony  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Seth Curry  PG  8  2-3  1-1  0-0  1  1  0  0  0  0  0  16  5  
 Totals       40-84  7-18  16-21  11  44  22  8  2  10  14    103  
        .476  .389  .762                    

 Player of the Game
 Tobias Harris

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 08, 2018