Final  1st  2nd  3rd  4th Total    
   Rockets  24  20  33  34  111  
   Jazz  37  16  27  19  99  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  38  8-20  0-6  2-2  3  11  4  0  1  1  3  7  18  
 Chris Bosh  PF  38  10-13  1-1  3-6  2  5  5  2  0  3  3  11  24  
 Thaddeus Young  SF  38  3-9  0-1  2-4  5  8  5  1  0  4  4  7  8  
 Gerald Henderson  SG  38  4-5  0-0  5-6  0  4  3  2  0  4  2  10  13  
 Ty Lawson  PG  25  9-14  1-3  1-2  1  3  5  0  0  2  4  18  20  
 Russell Gomez  C  10  0-1  0-0  0-0  0  2  1  1  0  0  0  5  0  
 D.J. White  PF  10  3-5  0-0  2-4  2  4  0  1  1  1  0  1  8  
 Chris Douglas-Roberts  SF  10  1-1  0-0  1-1  1  2  0  1  0  0  2  5  3  
 Elliot Williams  SG  10  0-1  0-1  7-8  1  1  0  0  0  0  1  2  7  
 Norris Cole  PG  23  4-7  0-2  2-2  0  2  6  2  0  5  2  -6  10  
 Totals       42-76  2-14  25-35  15  42  29  10  2  20  21    111  
        .553  .143  .714                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Guy  C  25  3-7  0-0  2-2  1  3  2  0  2  3  6  -8  8  
 DeSean Hawkins  PF  33  3-10  0-5  0-0  0  3  0  0  0  1  4  -11  6  
 Joseph Kight  SF  43  11-19  1-5  6-8  2  5  3  2  1  3  0  -11  29  
 John Tittle  SG  28  5-7  2-3  2-2  0  3  2  3  0  4  1  -2  14  
 Robert Neeley  PG  45  5-15  1-2  0-0  2  2  14  3  0  0  3  -15  11  
 Vitor Faverani  C  20  2-3  0-0  0-0  2  4  2  0  0  2  4  -3  4  
 Patty Mills  SG  13  3-5  1-1  0-0  0  1  0  0  0  1  1  2  7  
 Thomas Elliott  PF  11  5-8  0-3  0-0  1  2  1  0  0  1  4  -1  10  
 Louis Williams  SG  10  1-3  0-1  2-2  0  2  1  3  0  4  1  -5  4  
 Andrew Bogut  C  3  0-0  0-0  1-2  0  1  0  0  1  0  0  -1  1  
 Nando de Colo  SF  10  1-3  1-1  2-2  2  4  0  0  0  2  0  -5  5  
 Totals       39-80  6-21  15-18  10  30  25  11  4  21  24    99  
        .488  .286  .833                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 30, 2017