Final  1st  2nd  3rd  4th Total    
   Spurs  20  30  29  31  110  
   Thunder  32  19  28  29  108  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  36  6-8  0-0  0-0  5  14  5  1  2  1  1  0  12  
 Josh Smith  PF  40  6-14  0-1  1-2  1  8  8  2  1  4  4  0  13  
 Isaias Stumpf  SF  36  7-19  2-5  10-10  4  5  1  0  0  2  3  -4  26  
 Russell Westbrook  SG  48  11-26  2-9  3-4  3  11  13  3  0  0  2  2  27  
 #Dennis Schroder  PG  39  11-22  3-6  0-2  0  2  6  0  2  2  1  -3  25  
 Dwyane Wade  SG  9  0-1  0-0  0-0  0  2  1  0  0  1  0  5  0  
 Amare Stoudemire  C  14  0-2  0-0  0-0  2  4  0  0  0  1  1  1  0  
 Danny Granger  SF  12  1-3  0-0  0-0  0  2  1  0  0  1  0  6  2  
 Glen Harris  PF  6  2-3  0-0  1-2  0  0  1  0  0  0  0  3  5  
 Totals       44-98  7-21  15-20  15  48  36  6  5  12  12    110  
        .449  .333  .750                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  34  0-3  0-0  0-0  0  5  0  0  1  1  2  -5  0  
 Nikola Vucevic  PF  23  7-9  0-0  3-4  3  10  3  0  2  3  5  -6  17  
 Randy Foye  SG  45  14-29  3-15  2-4  0  6  0  0  1  4  2  0  33  
 Isaiah Thomas  PG  38  9-19  3-7  0-0  0  3  9  3  0  3  4  -5  21  
 Jodie Meeks  SG  25  4-10  2-6  0-0  3  4  1  1  0  3  4  6  10  
 Marcus Morris  SF  45  8-20  5-8  0-0  2  15  5  1  0  3  4  3  21  
 Jason Thompson  C  15  1-2  0-1  0-0  2  7  3  0  0  0  1  -2  2  
 Kendall Marshall  SF  16  2-4  0-0  0-0  0  0  3  0  0  0  1  -1  4  
 Totals       45-96  13-37  5-8  10  50  24  5  4  17  23    108  
        .469  .351  .625                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 27, 2017