![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bobcats | 23 | 28 | 28 | 23 | 102 | ||||||
Raptors | 17 | 30 | 26 | 14 | 87 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jordan Hill | C | 38 | 5-9 | 0-0 | 7-8 | 3 | 8 | 1 | 1 | 1 | 4 | 3 | 6 | 17 | |
Enes Kanter | PF | 39 | 5-10 | 0-0 | 0-0 | 3 | 15 | 1 | 1 | 0 | 4 | 2 | 2 | 10 | |
Lavar Ball | SF | 36 | 7-13 | 2-2 | 5-6 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | -2 | 21 | |
Lonzo Ball | SG | 41 | 10-22 | 0-7 | 3-3 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 2 | 23 | |
John Wall | PG | 40 | 3-12 | 0-2 | 5-6 | 2 | 8 | 9 | 2 | 0 | 2 | 2 | 6 | 11 | |
Cristopher Bechtel | SG | 15 | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 22 | 8 | |
Kevin Wright | SF | 18 | 2-4 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 25 | 5 | |
Jeff Adrien | C | 13 | 3-3 | 0-0 | 1-4 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 14 | 7 | |
Totals | 38-77 | 4-13 | 22-29 | 13 | 48 | 23 | 5 | 4 | 15 | 16 | 102 | ||||
.494 | .308 | .759 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Thomas Bedard | C | 37 | 5-11 | 1-2 | 1-2 | 2 | 12 | 2 | 0 | 2 | 1 | 3 | -12 | 12 | |
Brett Lopez | PF | 36 | 4-7 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 0 | 4 | 2 | -2 | 8 | |
Phil Milburn | SF | 29 | 2-9 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -11 | 8 | |
Ben McLemore | SG | 32 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | -7 | 4 | |
Refugio Lozano | PG | 37 | 14-24 | 2-5 | 2-6 | 1 | 4 | 5 | 1 | 1 | 2 | 3 | -8 | 32 | |
JaMychal Green | SF | 20 | 4-9 | 1-2 | 0-0 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | -4 | 9 | |
Roscoe Diggs | SG | 20 | 3-9 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -12 | 9 | |
Alexey Shved | PG | 8 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | |
Derrick Favors | PF | 11 | 0-6 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -13 | 0 | |
Clint Capela | C | 11 | 0-0 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -3 | 1 | |
Totals | 35-82 | 4-12 | 13-22 | 11 | 35 | 19 | 4 | 5 | 15 | 25 | 87 | ||||
.427 | .333 | .591 |
Player of the Game |
Lavar Ball |