![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 24 | 26 | 22 | 16 | 88 | ||||||
Grizzlies | 27 | 23 | 20 | 23 | 93 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andre Drummond | C | 37 | 3-5 | 0-0 | 0-2 | 7 | 16 | 2 | 0 | 3 | 2 | 4 | -4 | 6 | |
Ed Davis | PF | 30 | 6-8 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -2 | 12 | |
Evan Turner | SF | 45 | 5-9 | 1-1 | 4-4 | 1 | 12 | 3 | 1 | 0 | 1 | 4 | -4 | 15 | |
Kyrie Irving | SG | 18 | 7-15 | 3-7 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 17 | |
Ricky Rubio | PG | 44 | 7-23 | 2-14 | 4-4 | 0 | 2 | 16 | 3 | 0 | 2 | 3 | -7 | 20 | |
Sean Kilpatrick | SG | 35 | 2-13 | 1-4 | 5-6 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | -2 | 10 | |
Nikola Pekovic | C | 8 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 6 | |
Damion McNary | PF | 18 | 1-8 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | -1 | 2 | |
Matthew Dellavedova | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
William Turner | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33-84 | 7-26 | 15-18 | 12 | 47 | 26 | 7 | 5 | 11 | 25 | 88 | ||||
.393 | .269 | .833 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
LaMarcus Aldridge | C | 39 | 10-22 | 1-1 | 5-6 | 4 | 9 | 3 | 0 | 0 | 4 | 4 | 5 | 26 | |
Luc Richard Mbah A Moute | PF | 33 | 1-5 | 0-0 | 4-6 | 2 | 8 | 0 | 0 | 1 | 0 | 4 | 8 | 6 | |
Kawhi Leonard | SF | 44 | 7-17 | 1-5 | 7-7 | 2 | 12 | 2 | 1 | 0 | 2 | 2 | 3 | 22 | |
Jimmy Butler | SG | 39 | 9-20 | 2-5 | 4-7 | 3 | 7 | 2 | 2 | 1 | 3 | 2 | 1 | 24 | |
Rajon Rondo | PG | 39 | 1-3 | 0-1 | 2-4 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | -1 | 4 | |
Monta Ellis | PG | 22 | 1-9 | 0-1 | 0-0 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 6 | 2 | |
Tarik Black | C | 9 | 1-2 | 0-0 | 3-5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 | 5 | |
Jajuan Johnson | PF | 15 | 2-3 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 3 | 0 | 1 | -5 | 4 | |
Totals | 32-81 | 4-13 | 25-35 | 16 | 51 | 24 | 4 | 5 | 12 | 17 | 93 | ||||
.395 | .308 | .714 |
Player of the Game |
Kawhi Leonard |