![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Magic | 28 | 25 | 27 | 29 | 109 | ||||||
Bucks | 32 | 37 | 36 | 20 | 125 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Timofey Mozgov | C | 23 | 0-0 | 0-0 | 2-4 | 1 | 5 | 4 | 0 | 0 | 0 | 5 | -8 | 2 | |
Thomas Robinson | PF | 39 | 7-14 | 0-0 | 1-2 | 3 | 9 | 3 | 2 | 4 | 3 | 4 | -22 | 15 | |
Dario Saric | SF | 37 | 8-13 | 3-5 | 1-2 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | -17 | 20 | |
James Harden | SG | 20 | 3-7 | 0-1 | 3-4 | 1 | 2 | 8 | 0 | 0 | 3 | 4 | -4 | 9 | |
Paul George | PG | 37 | 11-22 | 3-8 | 6-8 | 1 | 6 | 3 | 3 | 0 | 2 | 3 | -24 | 31 | |
Marcus Smart | SG | 31 | 3-10 | 2-8 | 2-2 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | -11 | 10 | |
Kentavious Caldwell-Pope | SF | 13 | 5-8 | 4-6 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | |
Elias Satterfield | PF | 9 | 1-2 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | |
Marcos Smith | C | 25 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -8 | 2 | |
Spencer Dinwiddie | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | |
Totals | 40-81 | 12-28 | 17-26 | 8 | 31 | 29 | 9 | 6 | 13 | 23 | 109 | ||||
.494 | .429 | .654 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andre Drummond | C | 32 | 5-10 | 0-0 | 1-4 | 4 | 13 | 1 | 2 | 1 | 4 | 3 | 16 | 11 | |
Damion McNary | PF | 37 | 6-11 | 0-0 | 6-8 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 23 | 18 | |
Evan Turner | SF | 36 | 5-11 | 0-0 | 0-0 | 0 | 5 | 7 | 1 | 0 | 4 | 3 | 16 | 10 | |
Kyrie Irving | SG | 30 | 5-11 | 1-5 | 10-10 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 20 | 21 | |
Ricky Rubio | PG | 35 | 8-13 | 5-8 | 4-4 | 0 | 8 | 15 | 3 | 1 | 2 | 3 | 18 | 25 | |
#Hollis Thompson | PF | 11 | 4-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 9 | |
Ed Davis | C | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 4 | |
Patrick Riordan | PG | 33 | 7-13 | 2-3 | 2-4 | 2 | 3 | 4 | 2 | 1 | 3 | 1 | 12 | 18 | |
William Turner | C | 11 | 3-4 | 3-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 9 | |
Riley McRoberts | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -10 | 0 | |
Totals | 45-81 | 12-21 | 23-30 | 10 | 42 | 33 | 9 | 4 | 17 | 18 | 125 | ||||
.556 | .571 | .767 |
Player of the Game |
Ricky Rubio |