Final  1st  2nd  3rd  4th Total    
   Grizzlies  19  21  16  16  72  
   Kings  39  20  29  17  105  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  30  3-14  0-4  0-0  3  8  2  0  0  0  2  -27  6  
 Luc Richard Mbah A Moute  PF  29  4-10  0-1  1-4  1  6  4  0  0  1  1  -23  9  
 Kawhi Leonard  SF  29  5-13  1-4  1-2  1  5  1  1  0  4  0  -23  12  
 Jimmy Butler  SG  30  4-12  1-2  3-5  1  3  3  1  0  4  2  -23  12  
 Rajon Rondo  PG  19  3-6  1-2  0-0  0  2  0  2  0  2  4  -4  7  
 Omer Asik  C  16  3-4  0-0  1-2  1  2  1  0  0  2  3  -6  7  
 Monta Ellis  SG  18  2-7  0-0  0-0  1  1  1  2  0  2  0  -10  4  
 Chase Budinger  SF  19  3-11  1-4  0-0  1  3  0  2  0  1  1  -10  7  
 Matthew Dellavedova  PG  27  1-4  0-1  2-2  1  2  3  1  1  0  5  -36  4  
 Jajuan Johnson  PF  15  1-4  0-0  0-0  1  6  0  1  1  2  0  -17  2  
 Alec Burks  PG  3  1-2  0-1  0-0  0  1  0  0  0  1  0  7  2  
 Tarik Black  PF  3  0-0  0-0  0-0  0  0  1  0  0  0  0  7  0  
 Totals       30-87  4-19  8-15  11  39  16  10  2  19  18    72  
        .345  .211  .533                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 #Nerlens Noel  C  29  4-4  0-0  1-2  2  7  2  2  2  1  2  22  9  
 Lavoy Allen  PF  28  7-10  0-0  2-2  3  8  0  0  1  2  1  27  16  
 Harrison Barnes  SF  30  10-18  4-8  0-0  3  7  1  0  0  3  1  23  24  
 Iman Shumpert  SG  26  6-14  3-7  0-0  2  6  1  1  0  0  3  21  15  
 Derrick Rose  PG  30  6-18  0-4  6-6  3  6  10  2  0  2  2  23  18  
 Jeff Teague  PG  18  0-7  0-2  4-4  0  0  3  0  0  4  0  10  4  
 Ron Artest  SF  18  3-8  2-3  0-0  0  1  0  1  1  2  2  10  8  
 Kosta Koufos  C  23  1-4  0-0  1-2  2  10  2  0  2  1  3  12  3  
 Alonzo Gee  SG  22  1-5  0-1  0-0  1  7  3  2  1  1  2  12  2  
 Brandan Wright  PF  11  3-4  0-0  0-0  0  0  0  0  0  0  0  -3  6  
 Nicolas Batum  PF  5  0-0  0-0  0-0  2  3  1  0  0  0  0  8  0  
 Totals       41-92  9-25  14-16  18  55  23  8  7  16  16    105  
        .446  .360  .875                    

 Player of the Game
 Derrick Rose

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 08, 2017