![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 21 | 18 | 30 | 26 | 95 | ||||||
Kings | 13 | 26 | 35 | 35 | 109 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Spencer Hawes | C | 35 | 5-12 | 1-2 | 4-6 | 4 | 14 | 4 | 0 | 4 | 3 | 2 | -17 | 15 | |
Luc Richard Mbah A Moute | PF | 36 | 3-8 | 0-1 | 0-0 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | -4 | 6 | |
Kawhi Leonard | SF | 34 | 6-13 | 2-6 | 0-0 | 1 | 3 | 2 | 0 | 1 | 3 | 4 | -7 | 14 | |
Jimmy Butler | SG | 38 | 9-22 | 0-3 | 1-1 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | -18 | 19 | |
Rajon Rondo | PG | 36 | 5-12 | 0-2 | 0-4 | 2 | 6 | 12 | 2 | 0 | 4 | 4 | -7 | 10 | |
Omer Asik | C | 13 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | |
Monta Ellis | SF | 30 | 9-13 | 1-4 | 0-0 | 0 | 4 | 1 | 2 | 0 | 4 | 1 | -12 | 19 | |
Jajuan Johnson | PF | 12 | 4-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 2 | 2 | 1 | -10 | 8 | |
Alec Burks | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Totals | 43-89 | 4-18 | 5-11 | 16 | 50 | 25 | 5 | 8 | 21 | 19 | 95 | ||||
.483 | .222 | .455 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Nerlens Noel | C | 35 | 3-9 | 0-0 | 1-2 | 3 | 9 | 4 | 2 | 4 | 1 | 1 | 17 | 7 | |
Lavoy Allen | PF | 29 | 9-15 | 0-0 | 1-2 | 9 | 14 | 1 | 0 | 1 | 1 | 2 | 6 | 19 | |
Harrison Barnes | SF | 36 | 9-17 | 3-6 | 3-4 | 5 | 12 | 1 | 2 | 0 | 3 | 2 | 1 | 24 | |
Iman Shumpert | SG | 40 | 6-16 | 3-6 | 0-0 | 1 | 2 | 4 | 4 | 0 | 0 | 3 | 15 | 15 | |
Derrick Rose | PG | 40 | 9-26 | 2-9 | 4-4 | 1 | 2 | 10 | 1 | 0 | 4 | 2 | 6 | 24 | |
Jeff Teague | PG | 8 | 2-6 | 1-3 | 1-1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 | 6 | |
Ron Artest | SF | 12 | 2-3 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | |
Kosta Koufos | C | 19 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | -7 | 4 | |
Alonzo Gee | SG | 8 | 0-1 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -1 | 1 | |
Brandan Wright | PF | 9 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 4 | |
Nicolas Batum | PF | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 44-100 | 10-26 | 11-15 | 22 | 48 | 29 | 12 | 6 | 12 | 14 | 109 | ||||
.440 | .385 | .733 |
Player of the Game |
Harrison Barnes |