![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 23 | 33 | 22 | 31 | 109 | ||||||
Pelicans | 28 | 22 | 40 | 20 | 110 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeMarcus Cousins | C | 37 | 3-6 | 0-0 | 2-4 | 2 | 10 | 5 | 3 | 3 | 2 | 5 | -8 | 8 | |
Giannis Antetokounmpo | PF | 40 | 8-13 | 0-1 | 7-7 | 1 | 8 | 2 | 4 | 1 | 0 | 4 | 3 | 23 | |
Gustave Lecroix | SF | 45 | 6-13 | 1-1 | 2-3 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | -5 | 15 | |
George Hill | SG | 45 | 8-18 | 3-9 | 7-8 | 0 | 6 | 6 | 1 | 0 | 3 | 4 | -2 | 26 | |
Brandon Jennings | PG | 45 | 9-21 | 4-7 | 7-8 | 0 | 3 | 8 | 1 | 0 | 8 | 1 | -5 | 29 | |
Shane Larkin | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
P.J. Hairston | C | 13 | 4-5 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 13 | 8 | |
Vitor Faverani | C | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | -1 | 0 | |
Totals | 38-77 | 8-19 | 25-30 | 5 | 35 | 26 | 10 | 6 | 17 | 26 | 109 | ||||
.494 | .421 | .833 |
Pelicans | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gorgui Dieng | C | 31 | 4-11 | 2-3 | 1-2 | 3 | 7 | 2 | 1 | 2 | 0 | 4 | -12 | 11 | |
Blake Griffin | PF | 42 | 13-18 | 1-1 | 3-6 | 2 | 11 | 5 | 1 | 1 | 2 | 2 | 2 | 30 | |
LeBron James | SF | 21 | 3-5 | 0-0 | 2-3 | 0 | 3 | 6 | 0 | 1 | 2 | 4 | -2 | 8 | |
Marcus Thornton | SG | 33 | 1-7 | 1-4 | 2-2 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 5 | |
#Damian Lillard | PG | 37 | 8-20 | 0-6 | 9-14 | 0 | 4 | 3 | 3 | 0 | 9 | 3 | 4 | 25 | |
Zaza Pachulia | C | 17 | 3-4 | 0-0 | 6-6 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 12 | |
Kosta Koufos | PF | 6 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -1 | 2 | |
Vernon Norman | SG | 15 | 2-6 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -9 | 5 | |
Derrick Williams | SF | 28 | 4-6 | 0-0 | 2-2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | |
Trey Burke | PG | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | |
Totals | 40-82 | 5-17 | 25-35 | 15 | 44 | 20 | 7 | 6 | 19 | 21 | 110 | ||||
.488 | .294 | .714 |
Player of the Game |
Blake Griffin |