![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Thunder | 27 | 31 | 20 | 27 | 105 | ||||||
Cavaliers | 31 | 34 | 29 | 14 | 108 |
Thunder | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 32 | 7-11 | 0-0 | 1-2 | 2 | 10 | 0 | 0 | 0 | 3 | 3 | -7 | 15 | |
Nikola Vucevic | PF | 38 | 11-20 | 0-0 | 2-6 | 3 | 9 | 4 | 1 | 0 | 3 | 1 | 1 | 24 | |
Danny Green | SF | 35 | 6-12 | 1-2 | 2-2 | 2 | 6 | 4 | 3 | 1 | 1 | 3 | -4 | 15 | |
Isaiah Thomas | PG | 33 | 7-19 | 3-7 | 4-6 | 2 | 4 | 8 | 1 | 1 | 4 | 3 | -6 | 21 | |
Marcin Gortat | C | 18 | 2-3 | 0-0 | 0-2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 4 | 4 | |
Jodie Meeks | SG | 43 | 3-17 | 1-8 | 2-2 | 2 | 7 | 3 | 2 | 0 | 2 | 2 | -11 | 9 | |
Nicolas Batum | SF | 18 | 4-6 | 2-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | |
J.J. Hickson | PF | 8 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | -4 | 4 | |
John Tittle | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
Marcus Smart | PG | 6 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | 43-96 | 8-23 | 11-20 | 15 | 48 | 26 | 10 | 3 | 16 | 15 | 105 | ||||
.448 | .348 | .550 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Charlie Villanueva | C | 15 | 4-5 | 2-2 | 0-0 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 15 | 10 | |
Dirk Hardpeck | PF | 31 | 10-17 | 0-1 | 5-6 | 1 | 4 | 1 | 3 | 1 | 1 | 2 | 19 | 25 | |
Al-Farouq Aminu | SF | 35 | 2-7 | 0-3 | 0-0 | 4 | 13 | 2 | 2 | 1 | 1 | 2 | -6 | 4 | |
Randy Foye | SG | 21 | 1-6 | 1-4 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | |
Chris Paul | PG | 41 | 8-18 | 4-10 | 0-0 | 1 | 7 | 12 | 2 | 0 | 5 | 3 | -6 | 20 | |
Ersan Illyasova | C | 35 | 7-17 | 0-2 | 1-2 | 3 | 8 | 3 | 0 | 0 | 4 | 5 | -9 | 15 | |
Omri Casspi | PF | 25 | 6-10 | 3-4 | 1-2 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | -2 | 16 | |
Tyler Johnson | SG | 26 | 7-14 | 1-4 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 15 | |
Courtney Lee | SG | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
Totals | 45-97 | 11-32 | 7-10 | 13 | 51 | 28 | 10 | 4 | 14 | 19 | 108 | ||||
.464 | .344 | .700 |
Player of the Game |
Dirk Hardpeck |