Final  1st  2nd  3rd  4th Total    
   Bulls  27  34  45  19  125  
   Bucks  36  36  27  36  135  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Spencer Hawes  C  38  8-12  0-0  0-0  1  7  3  0  3  1  3  4  16  
 #Thomas Robinson  PF  38  3-9  0-0  2-4  4  14  4  0  1  1  6  -14  8  
 Zach LaVine  SF  28  6-11  2-4  0-0  0  2  2  1  0  1  3  -11  14  
 Victor Oladipo  SG  39  9-18  3-7  0-0  0  1  6  0  0  4  4  0  21  
 Goran Dragic  PG  40  11-23  6-16  4-6  0  5  14  0  0  4  2  -1  32  
 Carmelo Anthony  SF  30  8-15  3-7  5-6  0  3  1  1  0  1  3  5  24  
 Elijah Millsap  SG  12  2-5  0-1  0-0  0  0  1  1  0  2  2  -18  4  
 Chris Douglas-Roberts  SF  7  1-1  0-0  2-2  0  0  0  0  0  0  0  -6  4  
 #Jared Sullinger  C  8  0-3  0-0  2-2  1  1  2  0  0  0  0  -9  2  
 Totals       48-97  14-35  15-20  6  33  33  3  4  14  23    125  
        .495  .400  .750                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Enes Kanter  C  38  8-17  0-2  8-8  2  10  0  0  1  1  3  6  24  
 Kevin Seraphin  PF  20  6-9  0-0  2-2  1  4  1  2  1  0  2  -4  14  
 Hollis Thompson  SF  37  6-8  2-2  8-8  3  5  3  0  0  2  3  -1  22  
 Kyrie Irving  SG  40  7-25  2-10  3-4  3  7  7  0  1  1  4  15  19  
 Ricky Rubio  PG  34  7-13  2-5  5-6  2  9  10  4  0  3  3  1  21  
 Nikola Pekovic  C  24  3-4  0-0  0-0  3  6  2  0  2  1  1  3  6  
 JaMychal Green  PF  15  2-4  1-2  2-4  1  3  1  0  2  1  2  15  7  
 Sean Kilpatrick  PG  18  5-10  2-3  0-0  0  5  3  0  0  2  0  0  12  
 Buddy Hield  SF  11  4-8  0-4  0-0  0  2  2  0  0  0  3  15  8  
 Cristopher Bechtel  SF  4  1-2  0-0  0-0  1  1  0  0  0  0  0  0  2  
 Totals       49-100  9-28  28-32  16  52  29  6  7  11  21    135  
        .490  .321  .875                    

 Player of the Game
 Ricky Rubio

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 26, 2017