Final  1st  2nd  3rd  4th Total    
   Pelicans  28  35  29  26  118  
   Hawks  28  39  32  30  129  

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gorgui Dieng  C  36  4-11  0-1  0-0  4  7  1  1  4  1  4  -9  8  
 Blake Griffin  PF  39  7-10  0-0  3-4  6  10  10  0  1  2  2  -15  17  
 LeBron James  SF  40  7-19  1-3  8-15  1  7  7  1  1  2  2  -8  23  
 #Damian Lillard  SG  40  13-26  3-8  7-7  0  2  7  1  0  2  3  -9  36  
 George Hill  PG  35  8-13  3-7  2-4  0  5  5  1  0  1  2  -6  21  
 Zaza Pachulia  C  12  1-1  0-0  0-0  0  3  0  0  1  0  2  -2  2  
 Kosta Koufos  PF  9  0-1  0-0  0-0  0  2  0  0  0  0  0  4  0  
 Vernon Norman  SG  13  0-0  0-0  1-2  0  0  2  1  0  1  0  -5  1  
 Derrick Williams  SF  8  1-2  0-0  2-2  0  3  0  0  0  0  0  -2  4  
 Trey Burke  PG  8  3-6  0-3  0-0  0  0  3  0  0  0  1  -3  6  
 Totals       44-89  7-22  23-34  11  39  35  5  7  9  16    118  
        .494  .318  .676                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joakim Noah  C  38  2-7  0-0  3-4  3  4  7  0  7  1  2  6  7  
 Marc Gasol  PF  37  8-16  0-0  0-0  5  12  6  0  1  3  1  12  16  
 Daniel Randle  SG  34  9-17  4-6  2-4  0  5  4  2  4  1  4  3  24  
 James Harden  PG  31  7-15  2-6  4-6  2  7  12  0  0  0  4  18  20  
 Nate Robinson  SG  30  10-14  4-5  3-4  1  4  5  1  0  2  3  7  27  
 T.J. Warren  SF  27  4-12  0-0  0-0  3  8  1  0  0  1  5  1  8  
 Aaron Gordon  C  26  6-10  2-3  0-0  1  8  0  0  0  3  4  8  14  
 #Jae Crowder  SF  8  0-2  0-2  0-0  0  0  2  1  0  0  4  0  0  
 Charles Sartin  PG  10  5-7  3-5  0-0  2  5  1  0  0  0  1  0  13  
 Totals       51-100  15-27  12-18  17  53  38  4  12  11  28    129  
        .510  .556  .667                    

 Player of the Game
 Nate Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 22, 2017