Final  1st  2nd  3rd  4th Total    
   Knicks  32  28  16  16  92  
   Bucks  35  20  21  23  99  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  35  4-8  0-0  2-2  4  12  1  1  1  4  3  2  10  
 Nikola Jokic  PF  34  9-18  1-1  4-4  4  16  1  1  1  2  1  -14  23  
 Chandler Parsons  SF  36  6-17  3-10  0-0  3  7  2  3  0  4  2  3  15  
 Gary Harris  SG  30  1-9  0-6  2-2  2  7  2  0  0  2  4  -1  4  
 Jeremy Lin  PG  34  6-15  1-2  1-2  0  1  5  1  1  4  5  -4  14  
 #Kent Bazemore  SG  24  1-6  0-1  0-0  0  4  1  1  1  1  4  -12  2  
 Mario Chalmers  PG  18  3-6  2-5  0-0  0  0  1  0  0  2  3  -7  8  
 DeMarre Carroll  PF  14  5-8  1-1  0-0  1  2  1  0  0  0  3  1  11  
 Cole Aldrich  C  10  1-3  0-0  0-0  1  3  3  0  0  0  3  -7  2  
 Tyler Hansbrough  PF  5  1-3  0-0  1-1  0  0  0  0  0  0  1  -6  3  
 Totals       37-93  8-26  10-11  15  52  17  7  4  19  29    92  
        .398  .308  .909                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Pekovic  C  39  6-13  0-0  7-9  3  11  1  0  2  4  1  -3  19  
 Kevin Seraphin  PF  40  4-9  0-0  8-10  1  5  1  1  2  0  4  13  16  
 Hollis Thompson  SF  40  7-13  2-4  5-7  2  6  3  5  1  1  0  4  21  
 Cristopher Bechtel  SG  40  3-12  0-3  7-9  0  5  4  0  1  6  3  4  13  
 Sean Kilpatrick  PG  39  3-15  0-3  3-4  1  8  3  1  0  2  3  -3  9  
 JaMychal Green  C  18  3-6  1-1  2-2  1  5  1  0  1  1  1  8  9  
 Buddy Hield  SF  8  0-0  0-0  2-2  1  1  0  0  0  0  0  5  2  
 Ricky Rubio  PG  9  1-3  0-0  0-0  0  1  2  1  0  0  2  12  2  
 Kyrie Irving  SG  8  3-3  1-1  1-2  0  1  1  0  0  0  0  5  8  
 Totals       30-74  4-12  35-45  9  43  16  8  7  14  14    99  
        .405  .333  .778                    

 Player of the Game
 Hollis Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 22, 2017