![]() |
| |||||||
| #17 SF | 6-7, 232lbs | Clippers | Experience: 9 years | ||||||||
| Born: 3/20/1985 (31) | College: Arkansas | Portland, OR |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 40 | 51 | 58 | 30 | 60 | 35 | 37 | 36 | 46 | 61 | 85 | 27 | 54 | 77 | 66 | 98 | ||
| Potential: | D | C | C | D | C | D | D | D | C | B | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||||||||||
| Value: | $1,885,686 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 9 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2015 | PBSL | LAC | 82 | 4 | 30.2 | 9.4 | 1.2 | 3.2 | 3.1 | 1.6 | 1.93 | 2.2 | 0.3 | 1.1 | .436 | .699 | .267 | |
| 2014 | PBSL | LAC | 83 | 21 | 23.2 | 7.3 | 1.0 | 2.5 | 1.9 | 1.1 | 1.76 | 1.8 | 0.3 | 0.9 | .423 | .730 | .329 | |
| 2013 | PBSL | HOU | 79 | 79 | 38.0 | 10.9 | 1.9 | 3.8 | 3.2 | 1.9 | 1.70 | 2.3 | 0.3 | 1.6 | .385 | .638 | .215 | |
| 2012 | PBSL | HOU | 70 | 70 | 36.9 | 9.9 | 1.9 | 3.3 | 3.6 | 2.2 | 1.66 | 2.1 | 0.2 | 1.6 | .393 | .648 | .256 | |
| 2011 | PBSL | HOU | 78 | 78 | 30.3 | 7.7 | 1.5 | 3.0 | 2.6 | 1.5 | 1.75 | 1.8 | 0.3 | 1.6 | .384 | .711 | .170 | |
| 2010 | PBSL | HOU | 82 | 2 | 31.8 | 9.0 | 1.6 | 2.8 | 2.6 | 1.7 | 1.54 | 2.0 | 0.3 | 1.6 | .407 | .594 | .248 | |
| 2009 | PBSL | HOU | 82 | 0 | 22.0 | 5.6 | 1.0 | 1.5 | 1.4 | 1.0 | 1.37 | 1.4 | 0.1 | 1.1 | .383 | .671 | .129 | |
| 2008 | PBSL | HOU | 82 | 13 | 21.0 | 5.8 | 0.9 | 1.4 | 1.6 | 1.0 | 1.72 | 1.4 | 0.1 | 1.3 | .415 | .698 | .212 | |
| 2007 | PBSL | HOU | 73 | 37 | 25.4 | 5.6 | 1.1 | 1.9 | 1.9 | 1.4 | 1.41 | 1.3 | 0.1 | 1.6 | .379 | .672 | .242 | |
| 2006 | PBSL | HOU | 18 | 0 | 6.6 | 1.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.86 | 0.6 | 0.0 | 0.3 | .241 | .600 | .143 | |
| Career | 729 | 304 | 28.1 | 7.7 | 1.3 | 2.5 | 2.4 | 1.4 | 1.65 | 1.8 | 0.2 | 1.3 | .400 | .670 | .232 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2015 | PBSL | LAC | 3.9 | 9.0 | .436 | 1.2 | 1.8 | .699 | 1.5 | 2.2 | .678 | 2.1 | 5.5 | .379 | 0.3 | 1.3 | .267 | |
| 2014 | PBSL | LAC | 3.0 | 7.0 | .423 | 1.0 | 1.4 | .730 | 1.1 | 1.8 | .644 | 1.5 | 4.3 | .354 | 0.3 | 1.0 | .329 | |
| 2013 | PBSL | HOU | 4.6 | 12.1 | .385 | 1.2 | 1.9 | .638 | 1.9 | 2.8 | .665 | 2.4 | 7.5 | .321 | 0.4 | 1.8 | .215 | |
| 2012 | PBSL | HOU | 4.2 | 10.6 | .393 | 1.2 | 1.8 | .648 | 1.6 | 2.4 | .681 | 2.1 | 6.5 | .323 | 0.4 | 1.7 | .256 | |
| 2011 | PBSL | HOU | 3.3 | 8.6 | .384 | 0.8 | 1.2 | .711 | 1.5 | 2.3 | .646 | 1.7 | 5.2 | .316 | 0.2 | 1.1 | .170 | |
| 2010 | PBSL | HOU | 3.9 | 9.5 | .407 | 0.9 | 1.6 | .594 | 1.5 | 2.2 | .661 | 2.1 | 6.1 | .348 | 0.3 | 1.2 | .248 | |
| 2009 | PBSL | HOU | 2.5 | 6.4 | .383 | 0.6 | 0.9 | .671 | 0.8 | 1.1 | .728 | 1.5 | 4.5 | .345 | 0.1 | 0.9 | .129 | |
| 2008 | PBSL | HOU | 2.4 | 5.9 | .415 | 0.8 | 1.2 | .698 | 0.7 | 1.2 | .632 | 1.6 | 4.1 | .384 | 0.1 | 0.6 | .212 | |
| 2007 | PBSL | HOU | 2.4 | 6.3 | .379 | 0.6 | 0.9 | .672 | 0.8 | 1.2 | .667 | 1.4 | 4.3 | .326 | 0.2 | 0.8 | .242 | |
| 2006 | PBSL | HOU | 0.4 | 1.6 | .241 | 0.3 | 0.6 | .600 | 0.1 | 0.2 | .667 | 0.2 | 1.1 | .211 | 0.1 | 0.4 | .143 | |
| Career | 3.3 | 8.2 | .400 | 0.9 | 1.4 | .670 | 1.2 | 1.8 | .665 | 1.8 | 5.2 | .342 | 0.3 | 1.1 | .232 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2015 | 82 | 4 | 2474 | 321 | 736 | 102 | 146 | 28 | 105 | 772 | 98 | 357 | 253 | 181 | 131 | 181 | 28 | 88 | 106 | |
| 2014 | 83 | 21 | 1929 | 247 | 584 | 84 | 115 | 26 | 79 | 604 | 86 | 297 | 158 | 150 | 90 | 150 | 21 | 72 | 118 | |
| 2013 | 79 | 79 | 3000 | 367 | 954 | 95 | 149 | 31 | 144 | 860 | 147 | 450 | 253 | 178 | 149 | 178 | 22 | 128 | -85 | |
| 2012 | 70 | 70 | 2584 | 291 | 741 | 83 | 128 | 30 | 117 | 695 | 130 | 360 | 255 | 148 | 154 | 148 | 17 | 114 | 91 | |
| 2011 | 78 | 78 | 2365 | 259 | 674 | 64 | 90 | 15 | 88 | 597 | 115 | 352 | 199 | 142 | 114 | 142 | 22 | 123 | -150 | |
| 2010 | 82 | 2 | 2605 | 318 | 781 | 76 | 128 | 25 | 101 | 737 | 134 | 363 | 215 | 167 | 140 | 167 | 24 | 132 | -145 | |
| 2009 | 82 | 0 | 1805 | 202 | 527 | 49 | 73 | 9 | 70 | 462 | 79 | 200 | 118 | 115 | 86 | 115 | 6 | 88 | -187 | |
| 2008 | 82 | 13 | 1723 | 199 | 480 | 67 | 96 | 11 | 52 | 476 | 75 | 192 | 134 | 117 | 78 | 117 | 8 | 104 | -212 | |
| 2007 | 73 | 37 | 1854 | 175 | 462 | 45 | 67 | 15 | 62 | 410 | 81 | 218 | 140 | 96 | 99 | 96 | 9 | 120 | -251 | |
| 2006 | 18 | 0 | 119 | 7 | 29 | 6 | 10 | 1 | 7 | 21 | 4 | 10 | 6 | 10 | 7 | 10 | 0 | 6 | -40 | |
| Career | 729 | 304 | 20458 | 2386 | 5968 | 671 | 1002 | 191 | 825 | 5634 | 949 | 2799 | 1731 | 1304 | 1048 | 1304 | 157 | 975 | -755 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2015 | PBSL | LAC | .483 | 1.05 | 21.4 | 11.1 | 16.5 | 4.7 | 11.4 | 8.2 | 15.0 | 164.5 | 5.5 | 1.3 | 105.3 | 103.7 | ||
| 2014 | PBSL | LAC | .476 | 1.03 | 17.9 | 10.2 | 16.3 | 5.2 | 12.4 | 8.9 | 14.9 | 125.7 | 4.2 | 1.4 | 104.9 | 102.5 | ||
| 2013 | PBSL | HOU | .422 | 0.90 | 17.8 | 10.5 | 17.0 | 5.3 | 12.4 | 8.6 | 11.4 | 42.5 | 1.4 | -1.1 | 104.8 | 106.2 | ||
| 2012 | PBSL | HOU | .437 | 0.94 | 21.1 | 12.8 | 16.2 | 5.5 | 10.4 | 7.8 | 11.2 | 28.5 | 1.0 | 1.3 | 103.6 | 101.8 | ||
| 2011 | PBSL | HOU | .417 | 0.89 | 19.4 | 11.1 | 15.7 | 5.2 | 12.0 | 8.4 | 11.6 | 37.8 | 1.3 | -1.9 | 97.0 | 100.8 | ||
| 2010 | PBSL | HOU | .440 | 0.94 | 18.0 | 11.7 | 16.5 | 5.8 | 10.8 | 8.2 | 12.1 | 60.9 | 2.0 | -1.8 | 103.6 | 106.6 | ||
| 2009 | PBSL | HOU | .413 | 0.88 | 15.5 | 11.3 | 15.8 | 4.8 | 8.1 | 6.4 | 9.9 | -16.8 | -0.6 | -2.3 | 99.3 | 105.9 | ||
| 2008 | PBSL | HOU | .456 | 0.99 | 18.3 | 10.6 | 15.4 | 4.6 | 8.1 | 6.2 | 11.9 | 36.3 | 1.2 | -2.6 | 97.9 | 105.3 | ||
| 2007 | PBSL | HOU | .418 | 0.89 | 19.2 | 13.6 | 14.1 | 4.8 | 8.9 | 6.8 | 8.2 | -62.3 | -2.1 | -3.4 | 99.0 | 106.0 | ||
| 2006 | PBSL | HOU | .303 | 0.72 | 13.0 | 15.2 | 14.6 | 3.3 | 7.6 | 5.0 | 4.7 | -10.3 | -0.3 | -2.2 | 85.9 | 104.4 | ||
| Career | .440 | 0.94 | 18.8 | 11.4 | 16.0 | 5.1 | 10.7 | 7.8 | 11.8 | 406.7 | 13.6 | -1.0 | 102.0 | 104.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2015 | PBSL | LAC | 13 | 12 | 33.4 | 11.2 | 1.3 | 2.7 | 2.9 | 1.9 | 1.52 | 1.8 | 0.2 | 1.0 | .423 | .813 | .158 | |
| 2013 | PBSL | HOU | 5 | 5 | 38.2 | 11.0 | 3.0 | 4.8 | 4.2 | 1.0 | 4.20 | 3.0 | 0.8 | 0.8 | .415 | .733 | .000 | |
| 2011 | PBSL | HOU | 5 | 5 | 31.6 | 6.2 | 0.4 | 3.4 | 1.4 | 1.8 | 0.78 | 1.0 | 0.2 | 1.8 | .295 | .556 | .000 | |
| 2010 | PBSL | HOU | 7 | 0 | 29.4 | 5.4 | 1.0 | 2.0 | 2.6 | 1.3 | 2.00 | 2.1 | 0.3 | 2.6 | .404 | .000 | .000 | |
| 2009 | PBSL | HOU | 4 | 0 | 26.3 | 6.0 | 2.3 | 1.8 | 3.8 | 0.5 | 7.50 | 1.3 | 0.3 | 1.8 | .278 | .600 | .200 | |
| Career | 34 | 22 | 32.2 | 8.6 | 1.5 | 2.9 | 2.9 | 1.5 | 1.98 | 1.9 | 0.3 | 1.5 | .385 | .738 | .098 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2015 | PBSL | LAC | 4.5 | 10.5 | .423 | 2.0 | 2.5 | .813 | 2.0 | 3.1 | .650 | 2.2 | 6.0 | .372 | 0.2 | 1.5 | .158 | |
| 2013 | PBSL | HOU | 4.4 | 10.6 | .415 | 2.2 | 3.0 | .733 | 2.0 | 3.8 | .526 | 2.4 | 5.8 | .414 | 0.0 | 1.0 | .000 | |
| 2011 | PBSL | HOU | 2.6 | 8.8 | .295 | 1.0 | 1.8 | .556 | 0.8 | 1.6 | .500 | 1.8 | 6.0 | .300 | 0.0 | 1.2 | .000 | |
| 2010 | PBSL | HOU | 2.7 | 6.7 | .404 | 0.0 | 0.0 | .000 | 0.9 | 1.7 | .500 | 1.9 | 4.1 | .448 | 0.0 | 0.9 | .000 | |
| 2009 | PBSL | HOU | 2.5 | 9.0 | .278 | 0.8 | 1.3 | .600 | 1.0 | 1.3 | .800 | 1.3 | 6.5 | .192 | 0.3 | 1.3 | .200 | |
| Career | 3.6 | 9.3 | .385 | 1.3 | 1.8 | .738 | 1.5 | 2.5 | .595 | 2.0 | 5.6 | .354 | 0.1 | 1.2 | .098 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2015 | 13 | 12 | 434 | 58 | 137 | 26 | 32 | 3 | 19 | 145 | 17 | 52 | 38 | 24 | 25 | 24 | 3 | 13 | 0 | |
| 2013 | 5 | 5 | 191 | 22 | 53 | 11 | 15 | 0 | 5 | 55 | 15 | 39 | 21 | 15 | 5 | 15 | 4 | 4 | -33 | |
| 2011 | 5 | 5 | 158 | 13 | 44 | 5 | 9 | 0 | 6 | 31 | 2 | 19 | 7 | 5 | 9 | 5 | 1 | 9 | -23 | |
| 2010 | 7 | 0 | 206 | 19 | 47 | 0 | 0 | 0 | 6 | 38 | 7 | 21 | 18 | 15 | 9 | 15 | 2 | 18 | -67 | |
| 2009 | 4 | 0 | 105 | 10 | 36 | 3 | 5 | 1 | 5 | 24 | 9 | 16 | 15 | 5 | 2 | 5 | 1 | 7 | -50 | |
| Career | 34 | 22 | 1094 | 122 | 317 | 45 | 61 | 4 | 41 | 293 | 50 | 147 | 99 | 64 | 50 | 64 | 11 | 51 | -173 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2015 | PBSL | LAC | .477 | 1.06 | 17.8 | 11.7 | 16.5 | 4.4 | 9.0 | 6.7 | 10.6 | 0.9 | 0.0 | 0.0 | 106.3 | 107.2 | ||
| 2013 | PBSL | HOU | .467 | 1.04 | 24.4 | 5.8 | 15.5 | 8.4 | 16.6 | 12.0 | 12.8 | 6.5 | 0.2 | -6.6 | 111.6 | 120.3 | ||
| 2011 | PBSL | HOU | .333 | 0.70 | 10.9 | 14.1 | 15.8 | 1.3 | 12.4 | 6.6 | 1.6 | -21.1 | -0.7 | -4.6 | 94.5 | 103.3 | ||
| 2010 | PBSL | HOU | .404 | 0.81 | 24.3 | 12.2 | 12.5 | 3.6 | 8.6 | 5.9 | 6.9 | -10.9 | -0.4 | -9.6 | 88.8 | 106.3 | ||
| 2009 | PBSL | HOU | .316 | 0.67 | 27.3 | 3.6 | 19.2 | 8.7 | 9.5 | 9.0 | 7.5 | -4.7 | -0.2 | -12.5 | 87.4 | 116.8 | ||
| Career | .424 | 0.92 | 20.1 | 10.1 | 9.2 | 4.9 | 10.7 | 7.6 | 8.7 | -29.3 | -1.0 | -5.1 | 100.9 | 109.6 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2005 | - | 36 | 0 | 31.1 | 13.2 | 2.1 | 4.4 | 2.8 | 1.9 | 1.45 | 1.6 | 0.3 | 1.8 | .481 | .688 | .300 | ||
| Total | 36 | 0 | 31.1 | 13.2 | 2.1 | 4.4 | 2.8 | 1.9 | 1.45 | 1.6 | 0.3 | 1.8 | .481 | .688 | .300 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2005 | 36 | 0 | 1120 | 198 | 412 | 75 | 109 | 3 | 10 | 474 | 75 | 233 | 100 | 59 | 69 | 59 | 11 | 65 | 0 | |
| Career | 36 | 0 | 1120 | 198 | 412 | 75 | 109 | 3 | 10 | 474 | 75 | 233 | 100 | 59 | 69 | 59 | 11 | 65 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 25 | 5 | 10 | 7 | 8 | 2 | 5 | 12 | 22 | 6 | 10 | 3 | 5 | |
| Playoff | 23 | 4 | 12 | 7 | 5 | 2 | 5 | 10 | 18 | 8 | 9 | 1 | 4 | |
| Career | 25 | 6 | 15 | 13 | 8 | 3 | 7 | 12 | 22 | 8 | 10 | 3 | 7 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | DEN | L | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | -4 |
| 10/25 | BKN | W | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -7 |
| 10/27 | ATL | W | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10/28 | MIN | L | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | -3 |
| 10/30 | BOS | W | 15 | 2 | 4 | 3 | 4 | 0 | 0 | 7 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | -2 |
| 10/31 | MIL | W | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| 11/3 | VAN | W | 31 | 3 | 10 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 7 |
| 11/5 | MIL | W | 23 | 7 | 13 | 0 | 0 | 2 | 3 | 16 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | -9 |
| 11/7 | POR | W | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 9 |
| 11/8 | LAL | W | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 8 |
| 11/11 | GSW | L | 27 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 6 | 1 | 3 | 0 | 0 | 0 |
| 11/12 | GSW | W | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 5 |
| 11/15 | UTA | L | 30 | 4 | 11 | 3 | 5 | 2 | 2 | 13 | 3 | 8 | 3 | 2 | 3 | 1 | 0 | 6 |
| 11/16 | VAN | W | 37 | 8 | 12 | 4 | 4 | 0 | 1 | 20 | 2 | 6 | 6 | 3 | 4 | 0 | 1 | 20 |
| 11/20 | ORL | W | 22 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | -5 |
| 11/21 | IND | W | 24 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | -2 |
| 11/24 | PHX | W | 25 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 14 |
| 11/25 | SAC | L | 27 | 4 | 7 | 2 | 2 | 1 | 1 | 11 | 3 | 5 | 1 | 3 | 1 | 1 | 0 | -11 |
| 11/28 | TOR | W | 22 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | -6 |
| 11/29 | UTA | L | 29 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | -26 |
| 12/3 | PHI | W | 37 | 5 | 13 | 0 | 0 | 0 | 1 | 10 | 4 | 10 | 1 | 1 | 3 | 1 | 1 | 13 |
| 12/7 | POR | L | 34 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 2 | 3 | 1 | 0 | -3 |
| 12/8 | POR | W | 27 | 12 | 22 | 0 | 0 | 1 | 4 | 25 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 14 |
| 12/12 | DEN | W | 34 | 2 | 12 | 3 | 4 | 0 | 1 | 7 | 1 | 3 | 3 | 1 | 5 | 0 | 2 | -1 |
| 12/15 | DAL | W | 28 | 3 | 9 | 2 | 5 | 0 | 3 | 8 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
| 12/16 | PHX | W | 30 | 10 | 14 | 0 | 1 | 1 | 1 | 21 | 0 | 4 | 3 | 1 | 3 | 1 | 1 | 10 |
| 12/18 | IND | L | 28 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | -7 |
| 12/22 | SAC | L | 25 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 11 |
| 12/23 | OKC | W | 36 | 8 | 16 | 1 | 2 | 0 | 2 | 17 | 1 | 7 | 3 | 1 | 3 | 0 | 0 | 20 |
| 12/26 | CHN | W | 43 | 6 | 13 | 2 | 2 | 0 | 2 | 14 | 2 | 7 | 6 | 2 | 2 | 1 | 0 | 30 |
| 12/27 | NYK | W | 43 | 5 | 10 | 5 | 6 | 1 | 2 | 16 | 2 | 7 | 4 | 2 | 2 | 0 | 1 | 7 |
| 12/30 | MIA | L | 40 | 2 | 10 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 5 | 5 | 1 | 2 | -22 |
| 12/31 | UTA | W | 41 | 5 | 9 | 3 | 4 | 0 | 1 | 13 | 0 | 3 | 5 | 3 | 2 | 1 | 0 | 9 |
| 1/2 | CHI | W | 30 | 8 | 12 | 0 | 0 | 0 | 1 | 16 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 18 |
| 1/4 | HOU | W | 26 | 5 | 10 | 3 | 4 | 0 | 2 | 13 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 11 |
| 1/6 | PHI | W | 32 | 7 | 12 | 2 | 2 | 3 | 4 | 19 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | -5 |
| 1/8 | OKC | L | 34 | 4 | 15 | 1 | 4 | 1 | 4 | 10 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | -11 |
| 1/10 | DET | W | 38 | 4 | 12 | 2 | 2 | 0 | 0 | 10 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 17 |
| 1/11 | DEN | L | 33 | 2 | 13 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 2 | 3 | 2 | 0 | 1 | -31 |
| 1/15 | VAN | L | 34 | 3 | 10 | 0 | 2 | 1 | 4 | 7 | 1 | 6 | 5 | 2 | 4 | 1 | 1 | -13 |
| 1/16 | BKN | L | 30 | 4 | 10 | 2 | 2 | 0 | 2 | 10 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | -12 |
| 1/19 | NOP | L | 31 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | -12 |
| 1/20 | UTA | L | 29 | 5 | 12 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 3 | 2 | 2 | 1 | 0 | -6 |
| 1/24 | MIN | L | 34 | 3 | 10 | 2 | 2 | 0 | 1 | 8 | 3 | 8 | 6 | 4 | 3 | 0 | 2 | -40 |
| 1/25 | GSW | W | 35 | 4 | 11 | 2 | 2 | 0 | 2 | 10 | 2 | 6 | 6 | 0 | 4 | 1 | 0 | 22 |
| 1/29 | MIL | L | 34 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | -3 |
| 1/30 | SAS | W | 29 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 3 | 0 | 2 | 0 | 1 | 10 |
| 2/3 | CLE | L | 30 | 4 | 10 | 2 | 3 | 0 | 1 | 10 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | -3 |
| 2/4 | MIA | W | 26 | 4 | 7 | 1 | 4 | 1 | 1 | 10 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 14 |
| 2/9 | ATL | L | 37 | 5 | 12 | 1 | 2 | 0 | 2 | 11 | 1 | 6 | 3 | 2 | 5 | 2 | 0 | -7 |
| 2/10 | DAL | W | 29 | 4 | 9 | 0 | 0 | 1 | 2 | 9 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 5 |
| 2/12 | NYK | L | 27 | 2 | 5 | 2 | 4 | 1 | 1 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | -17 |
| 2/13 | POR | W | 28 | 4 | 9 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 15 |
| 2/16 | MIN | L | 27 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | -10 |
| 2/17 | NOP | W | 26 | 3 | 4 | 6 | 6 | 0 | 0 | 12 | 0 | 7 | 4 | 1 | 2 | 0 | 1 | -2 |
| 2/19 | HOU | W | 37 | 6 | 11 | 3 | 5 | 0 | 2 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 23 |
| 2/20 | VAN | W | 31 | 3 | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 8 |
| 2/23 | LAL | W | 36 | 5 | 7 | 3 | 4 | 0 | 0 | 13 | 2 | 6 | 5 | 1 | 2 | 0 | 3 | 15 |
| 2/24 | LAL | W | 31 | 3 | 8 | 6 | 10 | 0 | 1 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | -1 |
| 2/28 | DEN | L | 25 | 5 | 10 | 2 | 2 | 1 | 1 | 13 | 4 | 6 | 2 | 1 | 2 | 0 | 0 | -7 |
| 2/29 | WAS | L | 37 | 7 | 16 | 1 | 2 | 1 | 5 | 16 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | -23 |
| 3/3 | MIN | L | 29 | 5 | 9 | 2 | 4 | 0 | 0 | 12 | 1 | 5 | 1 | 3 | 3 | 0 | 2 | -18 |
| 3/4 | ORL | L | 28 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | 2 | 2 | 0 | 1 | 5 |
| 3/6 | CHI | W | 27 | 1 | 4 | 2 | 4 | 1 | 2 | 5 | 1 | 3 | 6 | 3 | 1 | 0 | 1 | 5 |
| 3/8 | SAS | W | 31 | 6 | 10 | 0 | 0 | 0 | 1 | 12 | 1 | 8 | 3 | 1 | 4 | 0 | 2 | 8 |
| 3/10 | OKC | L | 30 | 6 | 11 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | -22 |
| 3/12 | BOS | W | 31 | 6 | 11 | 4 | 4 | 1 | 1 | 17 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 10 |
| 3/13 | ATL | L | 25 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | -13 |
| 3/16 | PHX | L | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | -17 |
| 3/17 | SAC | W | 28 | 3 | 6 | 4 | 4 | 0 | 0 | 10 | 2 | 5 | 3 | 0 | 2 | 0 | 3 | 5 |
