![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Heat | 27 | 36 | 15 | 16 | 94 | ||||||
Pacers | 39 | 25 | 31 | 12 | 107 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Jonas Valanciunas | C | 40 | 4-9 | 0-0 | 4-6 | 3 | 6 | 2 | 0 | 2 | 1 | 3 | -19 | 12 | |
Serge Ibaka | PF | 39 | 4-9 | 1-4 | 2-2 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | -7 | 11 | |
Omri Casspi | SF | 37 | 7-16 | 2-7 | 2-2 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | -24 | 18 | |
Goran Dragic | SG | 38 | 10-19 | 3-7 | 2-2 | 0 | 2 | 5 | 1 | 0 | 4 | 3 | -12 | 25 | |
LeBron James | PG | 38 | 8-14 | 1-4 | 1-4 | 2 | 9 | 7 | 3 | 0 | 6 | 2 | -2 | 18 | |
Gary Neal | SG | 13 | 1-7 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -12 | 2 | |
Stephen Jackson | SF | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 11 | 0 | |
Kosta Koufos | PF | 11 | 1-3 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | -4 | 3 | |
Gary Perez | C | 5 | 2-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
Cristopher Bechtel | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37-81 | 7-26 | 13-20 | 10 | 38 | 25 | 6 | 4 | 14 | 15 | 94 | ||||
.457 | .269 | .650 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Oden | C | 33 | 2-4 | 0-0 | 0-2 | 2 | 8 | 3 | 1 | 1 | 3 | 4 | 12 | 4 | |
Amare Stoudemire | PF | 39 | 9-13 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | 6 | 18 | |
Luol Deng | SF | 33 | 8-13 | 1-3 | 1-1 | 1 | 7 | 3 | 0 | 0 | 3 | 2 | 18 | 18 | |
#Iman Shumpert | SG | 36 | 3-10 | 2-4 | 2-2 | 0 | 6 | 3 | 4 | 1 | 1 | 4 | 1 | 10 | |
Deron Williams | PG | 40 | 14-27 | 6-9 | 3-4 | 1 | 1 | 10 | 1 | 0 | 3 | 3 | 5 | 37 | |
Andre Iguodala | SF | 24 | 3-6 | 1-1 | 8-10 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 12 | 15 | |
Dewayne Dedmon | C | 15 | 0-2 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
Shelden Williams | PF | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | |
Patty Mills | PG | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | |
Doug McDermott | PG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 41-81 | 11-19 | 14-19 | 9 | 38 | 28 | 9 | 3 | 16 | 18 | 107 | ||||
.506 | .579 | .737 |
Player of the Game |
Deron Williams |