![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Nets | 18 | 34 | 26 | 27 | 17 | 122 | ||||||
Bobcats | 30 | 28 | 18 | 29 | 5 | 110 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Tristan Thompson | C | 46 | 8-10 | 0-0 | 5-6 | 2 | 7 | 6 | 0 | 2 | 4 | 5 | 12 | 21 | |
Buddy Pedraza | PF | 17 | 3-6 | 1-1 | 3-3 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 3 | 10 | |
Carmelo Anthony | SF | 53 | 17-27 | 1-6 | 13-16 | 1 | 13 | 2 | 2 | 1 | 4 | 3 | 12 | 48 | |
Arron Afflalo | SG | 44 | 10-18 | 3-5 | 2-4 | 1 | 5 | 8 | 1 | 0 | 3 | 4 | 26 | 25 | |
Michael Carter-Williams | PG | 51 | 2-7 | 1-2 | 7-10 | 1 | 6 | 5 | 3 | 0 | 4 | 1 | 13 | 12 | |
Jeremy Lamb | SG | 16 | 0-7 | 0-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -11 | 0 | |
Zaza Pachulia | PF | 12 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | -9 | 2 | |
Stephen Montelongo | C | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Reggie Bullock | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Hamed Haddadi | PF | 19 | 1-2 | 0-0 | 0-0 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 16 | 2 | |
Totals | 42-78 | 6-19 | 32-41 | 9 | 46 | 27 | 7 | 4 | 23 | 27 | 122 | ||||
.538 | .316 | .780 |
Bobcats | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kyle O'Quinn | C | 20 | 3-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | 5 | 6 | |
Eric Tupper | PF | 40 | 6-14 | 1-3 | 3-6 | 3 | 3 | 2 | 1 | 1 | 7 | 6 | -5 | 16 | |
Damion McNary | SF | 32 | 3-7 | 0-0 | 4-8 | 3 | 5 | 1 | 0 | 1 | 1 | 6 | 3 | 10 | |
Danny Granger | SG | 40 | 7-20 | 0-5 | 0-0 | 2 | 7 | 2 | 2 | 2 | 2 | 4 | -16 | 14 | |
Eric Bledsoe | PG | 48 | 7-20 | 1-4 | 4-4 | 2 | 9 | 14 | 2 | 0 | 5 | 2 | -14 | 19 | |
Langston Galloway | SG | 34 | 10-20 | 4-10 | 1-2 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | -5 | 25 | |
K.J. McDaniels | SF | 19 | 4-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | |
Mike Muscala | C | 27 | 5-7 | 0-1 | 2-4 | 4 | 7 | 2 | 2 | 3 | 0 | 1 | -18 | 12 | |
Gorgui Dieng | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |
Totals | 45-101 | 6-24 | 14-24 | 20 | 43 | 24 | 8 | 9 | 18 | 35 | 110 | ||||
.446 | .250 | .583 |
Player of the Game |
Carmelo Anthony |