![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Jazz | 30 | 35 | 33 | 18 | 116 | ||||||
Raptors | 27 | 25 | 31 | 20 | 103 |
Jazz | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Timofey Mozgov | C | 30 | 1-2 | 0-0 | 1-2 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | |
Ryan Anderson | PF | 34 | 8-15 | 4-6 | 0-0 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 20 | |
Paul George | SF | 45 | 17-31 | 7-13 | 2-4 | 1 | 10 | 5 | 1 | 0 | 0 | 2 | 11 | 43 | |
Nando de Colo | SG | 30 | 4-10 | 1-3 | 0-0 | 1 | 4 | 2 | 3 | 0 | 4 | 3 | -1 | 9 | |
Darren Collison | PG | 48 | 6-15 | 1-5 | 8-8 | 2 | 7 | 16 | 3 | 0 | 2 | 4 | 13 | 21 | |
Wayne Ellington | SG | 18 | 1-3 | 1-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 3 | |
Randolph Morris | C | 17 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 8 | |
Thomas Elliott | PF | 16 | 2-6 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 4 | |
Charlie Villanueva | SF | 2 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
Totals | 44-90 | 15-31 | 13-16 | 9 | 45 | 32 | 7 | 3 | 11 | 16 | 116 | ||||
.489 | .484 | .813 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 41 | 6-10 | 0-0 | 0-1 | 3 | 10 | 2 | 0 | 1 | 4 | 1 | -1 | 12 | |
Chris Bosh | PF | 38 | 12-24 | 1-4 | 7-7 | 0 | 11 | 4 | 1 | 0 | 3 | 1 | -1 | 32 | |
Evan Turner | SF | 25 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | -5 | 0 | |
Monta Ellis | SG | 38 | 7-13 | 1-2 | 7-10 | 0 | 4 | 6 | 3 | 1 | 4 | 3 | 1 | 22 | |
Matthew Dellavedova | PG | 41 | 5-11 | 4-6 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | -10 | 14 | |
Tim Thomas | SF | 27 | 4-10 | 2-4 | 0-0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | -12 | 10 | |
Donatas Motiejunas | PF | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -12 | 4 | |
Larry Sanders | C | 7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 4 | |
Refugio Lozano | SG | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -14 | 2 | |
Ben Gordon | PG | 4 | 1-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
Totals | 40-85 | 9-19 | 14-18 | 4 | 39 | 21 | 6 | 2 | 13 | 17 | 103 | ||||
.471 | .474 | .778 |
Player of the Game |
Paul George |