![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Rockets | 27 | 26 | 22 | 20 | 95 | ||||||
Pacers | 26 | 20 | 23 | 25 | 94 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Horford | C | 40 | 11-19 | 2-2 | 2-6 | 0 | 6 | 5 | 3 | 1 | 2 | 1 | 9 | 26 | |
#Kenneth Faried | PF | 32 | 3-7 | 0-0 | 3-4 | 3 | 12 | 1 | 0 | 2 | 5 | 3 | -9 | 9 | |
Thaddeus Young | SF | 38 | 1-11 | 1-7 | 0-0 | 0 | 4 | 1 | 2 | 1 | 3 | 4 | -3 | 3 | |
Lance Stephenson | SG | 43 | 10-21 | 6-9 | 3-4 | 1 | 4 | 3 | 3 | 0 | 4 | 3 | 1 | 29 | |
Ty Lawson | PG | 41 | 5-14 | 4-7 | 1-2 | 0 | 5 | 8 | 3 | 1 | 2 | 1 | 1 | 15 | |
Louis Williams | SG | 16 | 1-5 | 0-1 | 1-2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | |
Chris Douglas-Roberts | SF | 19 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 6 | |
Corey Brewer | C | 11 | 0-1 | 0-1 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 4 | |
Totals | 34-81 | 13-27 | 14-22 | 4 | 34 | 20 | 14 | 5 | 18 | 19 | 95 | ||||
.420 | .481 | .636 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Greg Oden | C | 23 | 3-5 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 4 | 6 | |
Amare Stoudemire | PF | 33 | 8-13 | 0-0 | 5-8 | 1 | 6 | 0 | 0 | 2 | 1 | 3 | -1 | 21 | |
Luol Deng | SF | 36 | 1-7 | 1-3 | 2-2 | 3 | 10 | 7 | 1 | 0 | 5 | 0 | 0 | 5 | |
#Iman Shumpert | SG | 34 | 4-7 | 2-2 | 1-2 | 4 | 9 | 8 | 2 | 1 | 3 | 2 | 5 | 11 | |
Deron Williams | PG | 40 | 9-25 | 4-10 | 5-6 | 1 | 6 | 7 | 2 | 0 | 6 | 2 | -2 | 27 | |
Andre Iguodala | SG | 21 | 3-7 | 0-1 | 1-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | -1 | 7 | |
Dewayne Dedmon | C | 25 | 4-7 | 0-0 | 2-2 | 0 | 8 | 0 | 2 | 3 | 1 | 5 | -5 | 10 | |
Shelden Williams | PF | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | |
Patty Mills | PG | 11 | 2-4 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | -4 | 5 | |
Doug McDermott | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
Elias Satterfield | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Totals | 35-77 | 8-18 | 16-22 | 10 | 51 | 29 | 10 | 9 | 22 | 16 | 94 | ||||
.455 | .444 | .727 |
Player of the Game |
Al Horford |