Final  1st  2nd  3rd  4th Total    
   Grizzlies  33  31  37  22  123  
   Nets  30  25  23  23  101  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andris Biedrins  C  38  2-7  0-0  1-2  0  10  3  1  0  3  3  20  5  
 Paul Millsap  PF  34  10-18  2-7  3-4  3  7  1  1  2  2  3  28  25  
 #Kawhi Leonard  SF  38  14-24  2-6  6-6  1  7  4  2  1  0  3  23  36  
 #Alec Burks  SG  36  10-17  3-6  0-0  1  1  2  1  0  3  4  11  23  
 Rajon Rondo  PG  39  5-8  0-1  3-8  1  3  17  2  0  0  1  24  13  
 Martell Webster  SG  25  5-10  1-3  2-2  0  2  4  1  0  3  3  9  13  
 Tarik Black  C  19  2-2  0-0  0-0  2  5  1  0  0  1  5  -1  4  
 Tony Parker  PG  11  2-3  0-0  0-0  0  0  2  0  0  0  0  -4  4  
 Totals       50-89  8-23  15-22  8  35  34  8  3  12  22    123  
        .562  .348  .682                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 #Tristan Thompson  C  36  4-9  0-0  0-2  2  7  4  1  3  0  4  -24  8  
 Buddy Pedraza  PF  31  7-13  0-1  0-0  2  6  2  0  0  4  4  -22  14  
 Carmelo Anthony  SF  39  10-15  1-3  5-6  1  4  5  0  0  3  3  -23  26  
 Arron Afflalo  SG  35  6-14  1-3  5-6  1  5  2  0  0  4  3  -24  18  
 Michael Carter-Williams  PG  42  2-9  0-3  1-4  0  2  4  0  1  4  3  -27  5  
 Jeremy Lamb  SF  20  3-5  2-3  2-2  1  3  0  1  0  0  1  4  10  
 Zaza Pachulia  PF  20  6-8  0-0  0-0  1  5  2  1  0  1  0  -1  12  
 Stephen Montelongo  C  9  3-4  0-0  2-2  1  1  0  0  0  3  2  3  8  
 Reggie Bullock  SG  5  0-1  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Hamed Haddadi  PG  4  0-0  0-0  0-0  0  1  0  0  0  1  0  2  0  
 Totals       41-78  4-13  15-22  9  34  20  3  4  20  20    101  
        .526  .308  .682                    

 Player of the Game
 #Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 26, 2017