![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 18 | 28 | 23 | 21 | 90 | ||||||
Grizzlies | 17 | 31 | 21 | 30 | 99 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
DeAndre Jordan | C | 34 | 6-8 | 0-0 | 3-6 | 5 | 15 | 2 | 0 | 4 | 1 | 1 | -3 | 15 | |
Rudy Gobert | PF | 28 | 3-6 | 0-0 | 2-2 | 2 | 9 | 2 | 1 | 2 | 1 | 3 | -5 | 8 | |
Hollis Thompson | SF | 42 | 4-13 | 1-7 | 0-0 | 2 | 5 | 4 | 1 | 0 | 0 | 6 | -1 | 9 | |
Brian Stark | SG | 43 | 9-29 | 4-11 | 6-8 | 1 | 4 | 1 | 1 | 0 | 4 | 4 | -9 | 28 | |
Kendall Marshall | PG | 44 | 4-12 | 1-5 | 1-2 | 0 | 4 | 4 | 2 | 0 | 3 | 2 | -4 | 10 | |
Phil Milburn | PF | 25 | 5-9 | 0-0 | 6-10 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | -5 | 16 | |
JaMychal Green | PF | 9 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -5 | 4 | |
O.J. Mayo | SF | 9 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -9 | 0 | |
Brant Valdez | PG | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -5 | 0 | |
Adam Morrison | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33-86 | 6-24 | 18-28 | 12 | 44 | 17 | 6 | 8 | 12 | 24 | 90 | ||||
.384 | .250 | .643 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andris Biedrins | C | 43 | 4-12 | 0-0 | 3-4 | 8 | 18 | 1 | 1 | 0 | 3 | 5 | 6 | 11 | |
Paul Millsap | PF | 32 | 6-15 | 0-4 | 0-0 | 3 | 7 | 0 | 1 | 1 | 2 | 6 | 2 | 12 | |
#Kawhi Leonard | SF | 41 | 7-13 | 0-1 | 3-4 | 4 | 11 | 4 | 0 | 0 | 4 | 0 | 11 | 17 | |
#Alec Burks | SG | 40 | 9-19 | 1-5 | 4-6 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 9 | 23 | |
Rajon Rondo | PG | 38 | 8-16 | 0-1 | 8-12 | 1 | 6 | 13 | 1 | 0 | 1 | 3 | -2 | 24 | |
Martell Webster | SG | 17 | 1-3 | 0-1 | 2-3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | -2 | 4 | |
Tarik Black | PF | 17 | 2-5 | 0-0 | 1-4 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 10 | 5 | |
Tony Parker | PG | 11 | 1-5 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 3 | |
Totals | 38-88 | 2-13 | 21-33 | 21 | 55 | 21 | 5 | 2 | 16 | 27 | 99 | ||||
.432 | .154 | .636 |
Player of the Game |
Rajon Rondo |