![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Heat | 25 | 26 | 24 | 23 | 98 | ||||||
Rockets | 32 | 27 | 36 | 19 | 114 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Jonas Valanciunas | C | 16 | 3-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 6 | |
Serge Ibaka | PF | 28 | 2-5 | 0-0 | 0-0 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | |
LeBron James | SF | 36 | 12-20 | 1-3 | 4-5 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | -15 | 29 | |
Gary Neal | SG | 37 | 4-7 | 1-2 | 2-2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | -21 | 11 | |
Goran Dragic | PG | 37 | 8-20 | 4-10 | 2-2 | 0 | 6 | 6 | 2 | 0 | 2 | 4 | -13 | 22 | |
Omri Casspi | PF | 34 | 6-10 | 1-2 | 0-0 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | -20 | 13 | |
Kosta Koufos | C | 33 | 3-13 | 0-0 | 1-2 | 4 | 9 | 1 | 1 | 2 | 7 | 2 | -20 | 7 | |
Cristopher Bechtel | SF | 10 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -2 | 2 | |
Phillip Jamerson | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
Stephen Jackson | SG | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
DerMarr Johnson | PG | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
Totals | 40-85 | 8-19 | 10-13 | 15 | 42 | 21 | 9 | 3 | 20 | 22 | 98 | ||||
.471 | .421 | .769 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Horford | C | 35 | 11-15 | 3-6 | 4-5 | 3 | 13 | 5 | 1 | 2 | 1 | 2 | 23 | 29 | |
D.J. White | PF | 36 | 8-10 | 0-0 | 3-3 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 17 | 19 | |
Thaddeus Young | SF | 34 | 4-8 | 1-2 | 0-2 | 0 | 5 | 1 | 3 | 0 | 1 | 2 | 27 | 9 | |
Lance Stephenson | SG | 32 | 7-19 | 4-11 | 0-0 | 1 | 3 | 7 | 0 | 0 | 2 | 3 | 16 | 18 | |
Ty Lawson | PG | 37 | 10-19 | 2-8 | 4-4 | 1 | 2 | 12 | 3 | 0 | 2 | 2 | 20 | 26 | |
#Kenneth Faried | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Chris Douglas-Roberts | SF | 14 | 1-4 | 0-1 | 2-2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | -11 | 4 | |
Jodie Meeks | SG | 16 | 0-5 | 0-4 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
Luis Scola | C | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -7 | 2 | |
Raymond Felton | PG | 11 | 1-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -4 | 2 | |
Totals | 44-88 | 10-32 | 16-20 | 7 | 32 | 29 | 13 | 4 | 13 | 15 | 114 | ||||
.500 | .313 | .800 |
Player of the Game |
Al Horford |