Final  1st  2nd  3rd  4th Total    
   Nets  26  28  27  20  101  
   Raptors  34  23  29  27  113  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  46  11-24  0-0  2-3  6  11  4  0  2  5  3  -5  24  
 Tristan Thompson  PF  35  2-6  0-0  1-2  0  7  3  0  2  1  4  -11  5  
 #Danny Green  SF  43  4-12  1-4  0-0  0  4  1  3  0  2  2  -10  9  
 Nick Young  SG  39  13-23  4-8  0-0  1  3  1  0  1  0  2  -15  30  
 Jameer Nelson  PG  34  8-13  3-5  0-0  1  2  7  0  0  2  3  -10  19  
 Kobe Bryant  SG  14  0-3  0-2  6-7  1  1  0  0  1  0  1  1  6  
 Michael Carter-Williams  PG  14  1-3  1-1  0-0  0  2  0  3  0  2  1  -2  3  
 Donatas Motiejunas  PF  14  2-6  1-3  0-0  2  4  3  0  1  0  2  -8  5  
 Totals       41-90  10-23  9-12  11  34  19  6  7  12  18    101  
        .456  .435  .750                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  39  2-4  0-0  1-2  3  10  1  0  2  2  3  11  5  
 Chris Bosh  PF  39  13-22  1-3  7-7  2  7  5  0  2  2  1  11  34  
 Andre Iguodala  SF  39  7-11  1-3  4-4  1  8  4  1  0  2  0  -3  19  
 Monta Ellis  SG  40  9-23  1-5  0-0  1  5  2  2  1  2  3  -1  19  
 Kyle Lowry  PG  41  4-10  2-3  2-2  1  7  10  3  1  3  1  3  12  
 Josh Childress  SF  11  5-5  1-1  2-2  0  0  1  1  0  1  2  13  13  
 Tiago Splitter  C  9  0-2  0-0  0-0  1  2  0  0  0  0  0  1  0  
 Matthew Dellavedova  PG  8  2-3  2-3  2-2  0  0  1  1  0  0  1  13  8  
 Terrence Jones  PF  7  1-2  0-0  1-2  0  2  1  0  1  1  1  3  3  
 Austin Rivers  SG  7  0-0  0-0  0-0  0  0  0  0  0  0  0  9  0  
 Totals       43-82  8-18  19-21  9  41  25  8  7  13  12    113  
        .524  .444  .905                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 29, 2017