![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Pacers | 37 | 22 | 34 | 19 | 22 | 134 | ||||||
Raptors | 28 | 28 | 31 | 25 | 16 | 128 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dewayne Dedmon | C | 19 | 2-7 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 5 | |
Shelden Williams | PF | 40 | 6-10 | 0-0 | 0-0 | 0 | 5 | 6 | 1 | 1 | 3 | 6 | -3 | 12 | |
Danny Granger | SF | 43 | 8-15 | 3-4 | 4-4 | 1 | 7 | 2 | 3 | 1 | 3 | 3 | -8 | 23 | |
Iman Shumpert | SG | 43 | 8-14 | 4-7 | 3-4 | 4 | 8 | 3 | 1 | 0 | 2 | 4 | 5 | 23 | |
Deron Williams | PG | 45 | 9-24 | 4-9 | 8-8 | 1 | 7 | 15 | 4 | 0 | 2 | 4 | 4 | 30 | |
Jodie Meeks | SG | 17 | 4-8 | 1-2 | 1-2 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 10 | 10 | |
Brandon Roy | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dirk Nowitzki | C | 34 | 10-18 | 2-4 | 1-1 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 23 | |
Tyrus Thomas | PF | 13 | 1-1 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 1 | 3 | 2 | 7 | 2 | |
Paul Pierce | SF | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Totals | 50-100 | 14-26 | 20-25 | 11 | 41 | 33 | 14 | 3 | 16 | 26 | 134 | ||||
.500 | .538 | .800 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hassan Whiteside | C | 45 | 3-6 | 0-0 | 1-2 | 2 | 8 | 2 | 0 | 3 | 5 | 3 | -1 | 7 | |
Chris Bosh | PF | 46 | 21-33 | 0-2 | 11-11 | 4 | 16 | 1 | 0 | 1 | 6 | 2 | 5 | 53 | |
Andre Iguodala | SF | 47 | 10-17 | 1-4 | 2-4 | 2 | 8 | 6 | 0 | 0 | 2 | 2 | 4 | 23 | |
Monta Ellis | SG | 47 | 9-19 | 4-7 | 4-6 | 0 | 1 | 4 | 2 | 0 | 3 | 4 | 6 | 26 | |
Matthew Dellavedova | PG | 34 | 3-6 | 1-2 | 0-0 | 0 | 2 | 6 | 2 | 1 | 3 | 3 | 2 | 7 | |
Terrence Jones | PF | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
Josh Childress | SF | 7 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -10 | 2 | |
Tiago Splitter | C | 8 | 2-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | 6 | |
Austin Rivers | SG | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |
Norris Cole | PG | 19 | 1-4 | 0-1 | 0-0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | -6 | 2 | |
Totals | 49-93 | 6-18 | 24-29 | 10 | 41 | 23 | 7 | 5 | 22 | 20 | 128 | ||||
.527 | .333 | .828 |
Player of the Game |
Deron Williams |