![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 29 | 27 | 24 | 26 | 106 | ||||||
76ers | 27 | 23 | 28 | 23 | 101 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc Gasol | C | 38 | 5-9 | 0-0 | 4-5 | 2 | 10 | 1 | 1 | 1 | 0 | 3 | -4 | 14 | |
Ike Diogu | PF | 39 | 9-12 | 0-0 | 12-12 | 3 | 10 | 2 | 1 | 2 | 2 | 4 | 2 | 30 | |
Nicolas Batum | SF | 31 | 6-8 | 3-5 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | -12 | 15 | |
Alec Burks | SG | 30 | 4-11 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 9 | |
Chris Paul | PG | 44 | 5-19 | 0-3 | 3-6 | 1 | 8 | 16 | 3 | 0 | 4 | 4 | 5 | 13 | |
Caron Butler | SF | 17 | 2-5 | 1-3 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 17 | 7 | |
Baron Davis | SG | 23 | 6-15 | 2-5 | 2-2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 16 | |
Anthony Tolliver | C | 13 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Kyle O'Quinn | PF | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
Totals | 38-80 | 6-20 | 24-29 | 10 | 38 | 27 | 11 | 4 | 10 | 19 | 106 | ||||
.475 | .300 | .828 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrew Bynum | C | 29 | 6-13 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 1 | 2 | 4 | 8 | 12 | |
DeMarcus Cousins | PF | 31 | 4-12 | 0-0 | 8-10 | 5 | 14 | 3 | 0 | 3 | 3 | 2 | 14 | 16 | |
#DeMarre Carroll | SF | 29 | 5-10 | 4-4 | 0-0 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 6 | 14 | |
Gordon Hayward | SG | 30 | 1-9 | 1-7 | 0-0 | 4 | 5 | 2 | 1 | 0 | 4 | 3 | 4 | 3 | |
Evan Turner | PG | 30 | 14-21 | 0-2 | 1-2 | 3 | 12 | 3 | 1 | 0 | 2 | 3 | 4 | 29 | |
Raymond Felton | PG | 29 | 2-7 | 0-1 | 0-2 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | -16 | 4 | |
Marcus Thornton | SG | 21 | 2-9 | 1-5 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | -12 | 5 | |
#Taj Gibson | C | 19 | 3-7 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -13 | 10 | |
Thomas Robinson | PF | 17 | 3-6 | 0-0 | 0-0 | 5 | 7 | 0 | 0 | 3 | 2 | 2 | -19 | 6 | |
Jonas Jerebko | SF | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 2 | |
Totals | 41-95 | 6-19 | 13-18 | 26 | 59 | 21 | 3 | 8 | 20 | 24 | 101 | ||||
.432 | .316 | .722 |
Player of the Game |
Ike Diogu |