Final  1st  2nd  3rd  4th Total    
   Raptors  28  33  36  21  118  
   Bucks  40  35  22  27  124  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  41  5-7  0-0  0-2  5  9  2  0  7  1  2  -1  10  
 Chris Bosh  PF  43  13-26  0-2  10-15  2  10  5  5  1  2  1  -3  36  
 Andre Iguodala  SF  40  6-13  1-3  2-2  0  4  2  1  0  5  2  -7  15  
 Monta Ellis  SG  43  12-21  4-5  3-4  2  3  4  2  1  2  2  -1  31  
 Kyle Lowry  PG  23  3-11  1-4  6-6  0  2  6  1  0  0  4  2  13  
 Josh Childress  SF  8  2-2  0-0  2-2  0  1  1  0  0  0  1  1  6  
 Raymond Felton  PG  23  1-6  1-6  0-0  1  3  4  2  0  2  4  -6  3  
 Matthew Dellavedova  SG  7  0-1  0-0  2-2  0  0  0  0  0  1  0  -7  2  
 Terrence Jones  PF  5  0-1  0-0  0-0  0  1  1  0  0  0  1  -3  0  
 Chris Wilcox  C  7  1-1  0-0  0-0  1  3  0  0  2  1  1  -5  2  
 Totals       43-89  7-20  25-33  11  36  25  11  11  14  18    118  
        .483  .350  .758                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Carlos Boozer  C  41  15-26  0-0  2-2  1  9  2  0  0  3  4  7  32  
 Kenneth Faried  PF  38  9-15  0-0  1-2  7  15  2  0  1  5  5  4  19  
 Draymond Green  SF  9  1-2  0-1  0-2  0  2  0  0  0  2  0  1  2  
 Kyrie Irving  SG  34  12-20  4-8  3-4  2  6  2  0  0  3  3  -4  31  
 Kemba Walker  PG  36  5-12  3-7  3-4  1  2  9  0  0  4  3  1  16  
 Shaun Livingston  SF  42  8-14  0-0  2-2  1  5  5  3  4  4  3  8  18  
 Greivis Vasquez  PG  23  0-3  0-2  0-0  1  4  9  0  0  0  4  12  0  
 Enes Kanter  PF  14  2-4  0-2  0-0  3  5  1  0  1  0  2  3  4  
 Harrison Barnes  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Charlie Villanueva  C  3  1-1  0-0  0-0  0  0  0  2  0  0  2  -2  2  
 Totals       53-97  7-20  11-16  16  48  30  5  6  21  26    124  
        .546  .350  .688                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: April 19, 2017