![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 26 | 26 | 24 | 18 | 94 | ||||||
Kings | 27 | 26 | 29 | 21 | 103 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 43 | 7-12 | 0-0 | 3-6 | 4 | 12 | 2 | 0 | 2 | 0 | 3 | -10 | 17 | |
Paul Millsap | PF | 34 | 4-9 | 0-0 | 1-1 | 2 | 7 | 3 | 2 | 0 | 0 | 5 | -8 | 9 | |
Danilo Gallinari | SF | 38 | 9-21 | 4-9 | 9-10 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | -5 | 31 | |
#James Harden | SG | 41 | 7-15 | 1-3 | 0-0 | 1 | 6 | 10 | 2 | 0 | 8 | 2 | -8 | 15 | |
Ramon Sessions | PG | 40 | 6-10 | 0-2 | 2-2 | 1 | 3 | 7 | 2 | 0 | 5 | 3 | -14 | 14 | |
Shane Battier | PF | 21 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
Drew Gooden | C | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Pablo Prigioni | PG | 11 | 1-5 | 0-3 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | |
Larry Hughes | SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 2 | |
Totals | 37-80 | 5-19 | 15-19 | 12 | 41 | 24 | 8 | 2 | 15 | 15 | 94 | ||||
.463 | .263 | .789 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 34 | 7-14 | 0-0 | 2-3 | 2 | 7 | 1 | 1 | 2 | 2 | 3 | 8 | 16 | |
Greg Monroe | PF | 35 | 5-9 | 0-0 | 0-0 | 3 | 7 | 6 | 1 | 2 | 2 | 3 | -8 | 10 | |
Chandler Parsons | SF | 36 | 5-11 | 2-5 | 1-2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 13 | 13 | |
Randy Foye | SG | 37 | 9-18 | 4-7 | 4-4 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 12 | 26 | |
#Darren Collison | PG | 42 | 6-13 | 2-6 | 2-2 | 2 | 12 | 9 | 2 | 0 | 2 | 2 | 8 | 16 | |
John Henson | C | 27 | 2-3 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 3 | 1 | 3 | 18 | 8 | |
D.J. Augustin | PG | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | |
Steve Novak | SF | 12 | 2-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 4 | |
C.J. Watson | SG | 11 | 2-6 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -3 | 5 | |
Totals | 40-82 | 10-24 | 13-15 | 9 | 39 | 26 | 7 | 8 | 14 | 17 | 103 | ||||
.488 | .417 | .867 |
Player of the Game |
Randy Foye |