Final  1st  2nd  3rd  4th Total    
   Grizzlies  24  23  21  20  88  
   Raptors  24  27  19  30  100  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andre Drummond  C  37  2-5  0-0  0-0  2  7  1  1  1  4  4  -6  4  
 Carl Landry  PF  32  6-14  0-0  4-5  3  6  0  0  0  2  2  -17  16  
 Kawhi Leonard  SF  32  9-16  3-8  2-2  0  3  3  3  0  1  1  -6  23  
 Jimmy Butler  SG  34  5-10  1-2  1-2  1  4  2  1  0  4  5  -20  12  
 Devin Harris  PG  28  3-9  1-3  4-4  0  2  9  1  0  1  2  5  11  
 Tony Allen  SF  32  4-8  0-2  0-0  1  4  2  2  0  3  2  -3  8  
 Eric Bledsoe  PG  20  2-11  0-5  0-0  1  4  2  1  0  3  3  -17  4  
 Omer Asik  C  18  2-5  0-1  1-2  3  8  0  0  0  1  3  -2  5  
 Martell Webster  PF  5  1-3  1-3  0-0  0  0  0  0  0  0  1  4  3  
 Hasheem Thabeet  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       35-82  6-24  12-15  11  38  19  9  1  19  23    88  
        .427  .250  .800                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  39  2-6  0-1  0-0  1  5  0  0  3  1  3  20  4  
 Chris Bosh  PF  41  18-26  0-2  10-13  6  17  1  1  5  2  2  26  46  
 Andre Iguodala  SF  34  2-7  0-0  0-0  0  2  2  1  0  3  3  18  4  
 Monta Ellis  SG  40  5-14  0-6  4-6  3  9  4  3  0  3  2  16  14  
 Kyle Lowry  PG  30  6-14  2-6  2-2  2  6  5  2  0  1  4  15  16  
 Josh Childress  SF  14  2-7  0-0  0-0  2  5  0  0  0  0  0  -6  4  
 Tiago Splitter  C  9  2-4  0-0  0-0  0  1  0  0  0  0  1  -8  4  
 Matthew Dellavedova  PG  18  1-3  0-0  4-4  1  1  3  0  0  3  0  -3  6  
 Terrence Jones  PF  6  0-0  0-0  0-0  0  0  0  0  0  2  1  -14  0  
 Austin Rivers  SG  8  1-2  0-0  0-0  0  0  1  1  0  0  1  -4  2  
 Totals       39-83  2-15  20-25  15  46  16  8  8  15  17    100  
        .470  .133  .800                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 31, 2017