![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 22 | 30 | 32 | 35 | 119 | ||||||
Pacers | 19 | 28 | 33 | 31 | 111 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Jordan Hill | C | 38 | 7-11 | 0-0 | 2-2 | 4 | 12 | 1 | 0 | 3 | 2 | 3 | 0 | 16 | |
Josh Smith | PF | 36 | 6-14 | 0-1 | 11-12 | 0 | 11 | 3 | 2 | 2 | 1 | 4 | 14 | 23 | |
Gerald Henderson | SF | 36 | 7-10 | 0-1 | 4-4 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 10 | 18 | |
Arron Afflalo | SG | 41 | 8-18 | 3-11 | 9-10 | 0 | 5 | 4 | 0 | 0 | 2 | 1 | 10 | 28 | |
Russell Westbrook | PG | 40 | 3-10 | 0-2 | 12-13 | 2 | 4 | 15 | 6 | 0 | 1 | 2 | 11 | 18 | |
Glen Davis | PF | 22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
Dennis Schroder | PG | 8 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 5 | |
Jimmer Fredette | SG | 7 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
Shabazz Muhammad | SF | 12 | 3-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -2 | 8 | |
Totals | 37-74 | 5-19 | 40-43 | 8 | 37 | 28 | 9 | 5 | 11 | 20 | 119 | ||||
.500 | .263 | .930 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dewayne Dedmon | C | 18 | 2-4 | 0-0 | 5-6 | 3 | 6 | 2 | 1 | 0 | 1 | 6 | 7 | 9 | |
Shelden Williams | PF | 42 | 6-9 | 0-0 | 0-0 | 0 | 8 | 1 | 1 | 0 | 2 | 2 | -16 | 12 | |
Danny Granger | SF | 39 | 11-22 | 1-5 | 6-6 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | -9 | 29 | |
Iman Shumpert | SG | 32 | 5-9 | 2-5 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | -1 | 12 | |
Deron Williams | PG | 38 | 11-18 | 3-5 | 5-6 | 0 | 2 | 6 | 0 | 0 | 2 | 6 | -8 | 30 | |
Brandon Roy | PG | 19 | 1-4 | 0-2 | 4-4 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | |
Jodie Meeks | SG | 16 | 0-4 | 0-0 | 4-4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -7 | 4 | |
Tyrus Thomas | C | 33 | 2-7 | 0-0 | 5-6 | 1 | 6 | 2 | 2 | 3 | 0 | 3 | -12 | 9 | |
Dirk Nowitzki | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
Totals | 38-77 | 6-17 | 29-32 | 6 | 28 | 21 | 7 | 3 | 11 | 27 | 111 | ||||
.494 | .353 | .906 |
Player of the Game |
Russell Westbrook |