![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 28 | 25 | 30 | 22 | 105 | ||||||
Celtics | 29 | 21 | 32 | 36 | 118 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Omer Asik | C | 29 | 3-5 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | -27 | 6 | |
Kawhi Leonard | PF | 31 | 4-6 | 1-2 | 4-6 | 2 | 6 | 1 | 1 | 0 | 3 | 1 | -12 | 13 | |
Jimmy Butler | SF | 36 | 7-17 | 1-3 | 4-5 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | -15 | 19 | |
#Courtney Lee | SG | 26 | 5-12 | 0-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | -28 | 10 | |
Devin Harris | PG | 35 | 6-13 | 1-4 | 11-14 | 0 | 1 | 10 | 2 | 0 | 3 | 3 | -12 | 24 | |
Andre Drummond | C | 16 | 1-2 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | -7 | 2 | |
J.R. Smith | SF | 28 | 6-9 | 3-5 | 2-2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 15 | 17 | |
Eric Bledsoe | PG | 13 | 2-5 | 0-1 | 1-2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | -1 | 5 | |
Ed Davis | C | 15 | 2-4 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | |
Kosta Koufos | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
J.J. Redick | SG | 7 | 2-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | |
Totals | 38-77 | 6-20 | 23-31 | 7 | 33 | 24 | 6 | 2 | 12 | 22 | 105 | ||||
.494 | .300 | .742 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Spencer Hawes | C | 34 | 7-13 | 1-2 | 2-2 | 2 | 11 | 1 | 1 | 3 | 1 | 4 | 30 | 17 | |
Carl Landry | PF | 40 | 14-22 | 0-0 | 6-8 | 4 | 9 | 1 | 1 | 2 | 3 | 2 | 14 | 34 | |
Craig Smith | SF | 27 | 10-12 | 0-0 | 3-4 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 22 | 23 | |
Jared Dudley | SG | 40 | 4-14 | 1-4 | 4-6 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 14 | 13 | |
John Wall | PG | 28 | 2-6 | 0-1 | 4-4 | 0 | 2 | 13 | 1 | 0 | 2 | 5 | 21 | 8 | |
Gilbert Arenas | PG | 21 | 3-8 | 0-2 | 0-0 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | -3 | 6 | |
Jermaine O'Neal | C | 18 | 2-7 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -20 | 4 | |
Luther Head | SF | 21 | 2-4 | 1-2 | 3-4 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -17 | 8 | |
Mario Kasun | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rafer Alston | PG | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
Totals | 46-88 | 4-12 | 22-28 | 14 | 43 | 28 | 6 | 5 | 11 | 22 | 118 | ||||
.523 | .333 | .786 |
Player of the Game |
Carl Landry |