Final  1st  2nd  3rd  4th Total    
   76ers  22  24  32  29  107  
   Cavaliers  30  35  29  21  115  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  40  10-13  0-0  2-4  2  17  4  0  3  2  5  1  22  
 Amare Stoudemire  PF  37  17-23  0-0  7-10  1  5  2  0  0  7  5  -17  41  
 DeMarre Carroll  SF  42  8-15  1-5  0-0  1  6  3  0  0  1  2  -14  17  
 Tracy McGrady  SG  31  2-12  1-3  2-5  3  8  7  0  0  3  4  3  7  
 Ramon Sessions  PG  44  2-6  0-1  1-2  0  3  9  0  0  1  3  -12  5  
 Taj Gibson  PF  19  3-4  0-0  1-2  1  4  1  0  3  1  2  0  7  
 Rudy Fernandez  SG  28  3-7  2-4  0-0  1  2  1  0  0  1  2  -1  8  
 Totals       45-80  4-13  13-23  9  45  27  0  6  16  23    107  
        .563  .308  .565                    

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  36  12-13  0-0  4-6  2  6  2  2  1  0  1  17  28  
 Carlos Boozer  PF  40  9-21  0-0  6-6  4  11  1  1  1  0  1  11  24  
 Nicolas Batum  SF  37  2-9  0-4  0-0  0  7  2  0  1  0  2  20  4  
 Kobe Bryant  SG  34  4-10  1-3  5-7  1  2  2  0  0  0  3  7  14  
 Chris Paul  PG  38  5-21  1-5  4-6  2  6  14  1  1  0  3  10  15  
 Alec Burks  SG  23  6-10  2-6  0-0  0  0  2  1  1  1  2  2  14  
 John Salmons  PF  17  6-7  2-3  0-0  0  4  1  0  0  0  2  -9  14  
 Donatas Motiejunas  C  8  1-4  0-1  0-0  1  2  1  0  0  2  3  -8  2  
 James Anderson  SF  7  0-1  0-1  0-0  0  1  0  0  0  0  0  -10  0  
 Totals       45-96  6-23  19-25  10  39  25  5  5  3  17    115  
        .469  .261  .760                    

 Player of the Game
 Marc Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: March 02, 2017