![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knicks | 22 | 23 | 13 | 17 | 75 | ||||||
76ers | 31 | 27 | 26 | 23 | 107 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Vucevic | C | 23 | 6-10 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -19 | 14 | |
Brandon Bass | PF | 29 | 3-9 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | -8 | 7 | |
Shaun Livingston | SF | 32 | 4-6 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | -21 | 10 | |
#George Hill | SG | 30 | 5-17 | 1-5 | 4-5 | 2 | 6 | 4 | 0 | 1 | 3 | 1 | -24 | 15 | |
Raymond Felton | PG | 31 | 3-11 | 0-3 | 3-4 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | -19 | 9 | |
Kent Bazemore | SG | 26 | 2-10 | 0-4 | 1-2 | 1 | 5 | 0 | 5 | 0 | 1 | 2 | -16 | 5 | |
#Ryan Anderson | C | 32 | 4-12 | 0-1 | 0-0 | 4 | 7 | 0 | 1 | 1 | 5 | 3 | -27 | 8 | |
Wesley Johnson | SF | 16 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -11 | 5 | |
Leon Powe | PF | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -5 | 2 | |
Brian Roberts | PG | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
Boris Diaw | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
J.J. Hickson | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 30-87 | 2-18 | 13-17 | 10 | 37 | 13 | 10 | 5 | 16 | 18 | 75 | ||||
.345 | .111 | .765 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tyson Chandler | C | 25 | 7-11 | 0-0 | 2-2 | 3 | 8 | 3 | 1 | 4 | 2 | 0 | 9 | 16 | |
Amare Stoudemire | PF | 26 | 8-11 | 0-0 | 3-3 | 0 | 8 | 2 | 2 | 3 | 2 | 2 | 6 | 19 | |
DeMarre Carroll | SF | 29 | 5-12 | 2-3 | 0-0 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 18 | 12 | |
Tracy McGrady | SG | 32 | 4-11 | 0-4 | 1-2 | 3 | 6 | 7 | 1 | 1 | 4 | 2 | 16 | 9 | |
Ramon Sessions | PG | 28 | 4-6 | 0-0 | 0-2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 16 | 8 | |
Taj Gibson | PF | 26 | 4-5 | 0-0 | 1-2 | 3 | 9 | 1 | 0 | 3 | 5 | 3 | 30 | 9 | |
Rudy Fernandez | PG | 9 | 1-4 | 1-4 | 3-3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | |
Larry Sanders | C | 16 | 0-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | |
Josh Childress | SF | 13 | 1-4 | 0-0 | 2-4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 10 | 4 | |
James Johnson | SF | 9 | 1-2 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | |
Lester Hudson | SG | 26 | 7-15 | 3-5 | 2-2 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 26 | 19 | |
Totals | 42-84 | 7-17 | 16-22 | 14 | 55 | 24 | 9 | 14 | 17 | 13 | 107 | ||||
.500 | .412 | .727 |
Player of the Game |
Amare Stoudemire |