![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 27 | 33 | 23 | 29 | 112 | ||||||
Grizzlies | 25 | 49 | 37 | 14 | 125 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Brook Lopez | C | 34 | 7-12 | 0-0 | 7-8 | 3 | 9 | 2 | 0 | 0 | 1 | 3 | -9 | 21 | |
David Lee | PF | 39 | 6-12 | 0-0 | 1-2 | 3 | 6 | 1 | 2 | 0 | 2 | 3 | -27 | 13 | |
Steve Novak | SF | 36 | 7-11 | 3-6 | 3-3 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | -19 | 20 | |
DeMar DeRozan | SG | 33 | 8-16 | 0-0 | 9-13 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | -10 | 25 | |
Kirk Hinrich | PG | 30 | 2-15 | 1-6 | 4-4 | 2 | 6 | 5 | 1 | 0 | 3 | 4 | -13 | 9 | |
Jrue Holiday | SG | 25 | 7-13 | 2-2 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 4 | -2 | 16 | |
Greg Oden | C | 21 | 0-1 | 0-0 | 2-4 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | |
Tobias Harris | SF | 13 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | 1 | |
#Mario Chalmers | PG | 7 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 5 | |
Totals | 39-86 | 7-17 | 27-36 | 15 | 44 | 20 | 4 | 2 | 13 | 22 | 112 | ||||
.453 | .412 | .750 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
#Omer Asik | C | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | |
Carl Landry | PF | 36 | 7-11 | 0-0 | 13-15 | 0 | 8 | 2 | 0 | 1 | 2 | 4 | 14 | 27 | |
Kawhi Leonard | SF | 30 | 7-14 | 3-7 | 2-2 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 13 | 19 | |
Jimmy Butler | SG | 36 | 9-15 | 3-5 | 7-7 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 22 | 28 | |
Devin Harris | PG | 34 | 7-15 | 2-4 | 3-4 | 0 | 1 | 12 | 1 | 0 | 1 | 2 | 9 | 19 | |
Andre Drummond | C | 35 | 4-6 | 0-0 | 0-3 | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 5 | 8 | |
#Courtney Lee | SF | 27 | 4-10 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | -3 | 8 | |
Eric Bledsoe | PG | 14 | 4-5 | 0-0 | 0-0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | |
Ed Davis | PF | 11 | 2-5 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | |
Kosta Koufos | C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
Toney Douglas | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
Totals | 46-85 | 8-20 | 25-31 | 8 | 34 | 28 | 7 | 2 | 8 | 24 | 125 | ||||
.541 | .400 | .806 |
Player of the Game |
Jimmy Butler |