![]() |
![]() |
| ||||||||
| #32 PF | 6-9, 258lbs | Kings | Experience: 11 years | ||||||||||
| Born: 10/9/1981 (30) | College: East St. Louis HS | Belleville, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 44 | 40 | 41 | 7 | 35 | 35 | 38 | 54 | 52 | 44 | 50 | 67 | 58 | 87 | 47 | 89 | ||
| Potential: | C | D | C | F | D | D | D | C | C | C | C | B | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||
| Value: | $1,796,005 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | PBSL | SAC | 82 | 0 | 13.5 | 4.8 | 0.7 | 2.0 | 0.8 | 0.6 | 1.36 | 0.3 | 0.6 | 1.3 | .505 | .724 | .000 | |
| 2010 | PBSL | ORL | 5 | 0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.00 | 0.0 | 0.0 | 0.0 | 1.000 | .750 | .000 | |
| 2009 | PBSL | VAN | 32 | 0 | 4.0 | 1.3 | 0.1 | 0.8 | 0.4 | 0.3 | 1.40 | 0.2 | 0.1 | 0.6 | .425 | .600 | .000 | |
| 2008 | PBSL | MIN | 65 | 19 | 15.1 | 4.2 | 0.9 | 2.7 | 1.4 | 0.8 | 1.73 | 0.6 | 0.4 | 1.0 | .463 | .567 | .000 | |
| 2007 | PBSL | CLE | 82 | 0 | 15.5 | 6.0 | 0.8 | 2.3 | 1.4 | 1.0 | 1.35 | 0.5 | 0.4 | 1.5 | .481 | .648 | .000 | |
| 2006 | PBSL | CLE | 69 | 9 | 16.3 | 5.2 | 0.8 | 2.8 | 1.1 | 0.9 | 1.16 | 0.4 | 0.6 | 2.1 | .486 | .589 | .000 | |
| 2005 | PBSL | CLE | 78 | 18 | 17.8 | 6.2 | 0.9 | 2.7 | 1.0 | 0.8 | 1.21 | 0.4 | 0.7 | 2.3 | .511 | .647 | .000 | |
| 2004 | PBSL | CLE | 82 | 27 | 26.7 | 7.0 | 1.4 | 3.8 | 1.4 | 1.7 | 0.83 | 0.6 | 1.2 | 3.2 | .420 | .614 | .000 | |
| 2003 | PBSL | NYK | 64 | 0 | 14.1 | 4.0 | 0.7 | 2.1 | 0.9 | 0.9 | 1.00 | 0.4 | 0.3 | 1.1 | .490 | .671 | .000 | |
| 2002 | PBSL | CHA | 82 | 0 | 18.0 | 4.7 | 0.9 | 2.6 | 1.1 | 1.1 | 0.99 | 0.4 | 0.4 | 1.5 | .404 | .619 | .000 | |
| 2001 | PBSL | WAS | 36 | 6 | 9.3 | 2.3 | 0.3 | 1.7 | 0.7 | 0.6 | 1.14 | 0.2 | 0.2 | 0.9 | .411 | .706 | .000 | |
| 2000 | PBSL | WAS | 46 | 0 | 17.6 | 4.9 | 0.8 | 2.7 | 1.0 | 0.8 | 1.21 | 0.3 | 0.5 | 1.5 | .446 | .726 | .000 | |
| Career | 723 | 79 | 16.2 | 4.9 | 0.8 | 2.5 | 1.1 | 0.9 | 1.15 | 0.4 | 0.5 | 1.7 | .463 | .639 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | PBSL | SAC | 2.0 | 3.9 | .505 | 0.9 | 1.2 | .724 | 1.5 | 2.4 | .633 | 0.4 | 1.4 | .288 | 0.0 | 0.0 | .000 | |
| 2010 | PBSL | ORL | 0.2 | 0.2 | 1.000 | 0.6 | 0.8 | .750 | 0.0 | 0.0 | .000 | 0.2 | 0.2 | 1.000 | 0.0 | 0.0 | .000 | |
| 2009 | PBSL | VAN | 0.5 | 1.3 | .425 | 0.3 | 0.5 | .600 | 0.3 | 0.4 | .571 | 0.3 | 0.8 | .346 | 0.0 | 0.0 | .000 | |
| 2008 | PBSL | MIN | 1.7 | 3.7 | .463 | 0.8 | 1.4 | .567 | 1.2 | 1.8 | .636 | 0.6 | 1.9 | .298 | 0.0 | 0.0 | .000 | |
| 2007 | PBSL | CLE | 2.5 | 5.2 | .481 | 1.0 | 1.5 | .648 | 1.7 | 2.5 | .651 | 0.9 | 2.6 | .327 | 0.0 | 0.0 | .000 | |
| 2006 | PBSL | CLE | 2.1 | 4.2 | .486 | 1.1 | 1.8 | .589 | 1.6 | 2.6 | .629 | 0.4 | 1.6 | .265 | 0.0 | 0.0 | .000 | |
| 2005 | PBSL | CLE | 2.4 | 4.6 | .511 | 1.4 | 2.2 | .647 | 1.7 | 2.8 | .633 | 0.6 | 1.9 | .338 | 0.0 | 0.0 | .000 | |
| 2004 | PBSL | CLE | 2.6 | 6.2 | .420 | 1.7 | 2.8 | .614 | 2.0 | 3.4 | .574 | 0.6 | 2.8 | .231 | 0.0 | 0.0 | .000 | |
| 2003 | PBSL | NYK | 1.6 | 3.3 | .490 | 0.8 | 1.2 | .671 | 1.1 | 1.7 | .664 | 0.5 | 1.6 | .300 | 0.0 | 0.0 | .000 | |
| 2002 | PBSL | CHA | 1.7 | 4.3 | .404 | 1.2 | 1.9 | .619 | 1.2 | 2.1 | .568 | 0.6 | 2.2 | .258 | 0.0 | 0.0 | .000 | |
| 2001 | PBSL | WAS | 0.8 | 2.0 | .411 | 0.7 | 0.9 | .706 | 0.4 | 0.7 | .640 | 0.4 | 1.3 | .298 | 0.0 | 0.0 | .000 | |
| 2000 | PBSL | WAS | 1.9 | 4.2 | .446 | 1.2 | 1.6 | .726 | 1.2 | 1.7 | .697 | 0.7 | 2.5 | .282 | 0.0 | 0.0 | .000 | |
| Career | 1.9 | 4.2 | .463 | 1.1 | 1.6 | .639 | 1.4 | 2.2 | .623 | 0.6 | 2.0 | .287 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 82 | 0 | 1104 | 160 | 317 | 71 | 98 | 0 | 0 | 391 | 55 | 218 | 64 | 28 | 47 | 28 | 48 | 108 | 129 | |
| 2010 | 5 | 0 | 10 | 1 | 1 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2009 | 32 | 0 | 129 | 17 | 40 | 9 | 15 | 0 | 0 | 43 | 3 | 27 | 14 | 6 | 10 | 6 | 2 | 18 | -24 | |
| 2008 | 65 | 19 | 980 | 111 | 240 | 51 | 90 | 0 | 1 | 273 | 58 | 236 | 90 | 42 | 52 | 42 | 28 | 66 | 47 | |
| 2007 | 82 | 0 | 1273 | 207 | 430 | 79 | 122 | 0 | 4 | 493 | 65 | 256 | 116 | 38 | 86 | 38 | 32 | 123 | -72 | |
| 2006 | 69 | 9 | 1123 | 142 | 292 | 73 | 124 | 0 | 1 | 357 | 56 | 246 | 73 | 29 | 63 | 29 | 39 | 142 | -178 | |
| 2005 | 78 | 18 | 1392 | 185 | 362 | 110 | 170 | 0 | 2 | 480 | 69 | 276 | 76 | 35 | 63 | 35 | 55 | 182 | 4 | |
| 2004 | 82 | 27 | 2189 | 215 | 512 | 140 | 228 | 0 | 1 | 570 | 117 | 428 | 116 | 47 | 139 | 47 | 95 | 266 | -617 | |
| 2003 | 64 | 0 | 901 | 103 | 210 | 53 | 79 | 0 | 0 | 259 | 45 | 178 | 56 | 26 | 56 | 26 | 20 | 72 | -27 | |
| 2002 | 82 | 0 | 1477 | 143 | 354 | 96 | 155 | 0 | 3 | 382 | 74 | 285 | 93 | 33 | 94 | 33 | 34 | 121 | -172 | |
| 2001 | 36 | 6 | 335 | 30 | 73 | 24 | 34 | 0 | 1 | 84 | 12 | 72 | 24 | 8 | 21 | 8 | 8 | 31 | 46 | |
| 2000 | 46 | 0 | 811 | 86 | 193 | 53 | 73 | 0 | 0 | 225 | 37 | 160 | 47 | 16 | 39 | 16 | 22 | 71 | -70 | |
| Career | 723 | 79 | 11724 | 1400 | 3024 | 762 | 1192 | 0 | 13 | 3562 | 591 | 2382 | 770 | 308 | 670 | 308 | 383 | 1200 | -925 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | PBSL | SAC | .544 | 1.23 | 13.6 | 10.0 | 16.2 | 5.8 | 16.9 | 11.4 | 16.0 | 73.7 | 2.5 | 1.6 | 105.4 | 99.6 | ||
| 2010 | PBSL | ORL | .667 | 5.00 | 25.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | 24.9 | 2.1 | 0.1 | 1.8 | 158.3 | 71.4 | ||
| 2009 | PBSL | VAN | .468 | 1.08 | 19.7 | 14.1 | 0.0 | 2.5 | 22.6 | 11.8 | 0.0 | -20.2 | -0.7 | -0.8 | 96.4 | 107.4 | ||
| 2008 | PBSL | MIN | .486 | 1.14 | 21.3 | 12.3 | 14.6 | 7.4 | 19.8 | 14.0 | 14.4 | 57.7 | 1.9 | 0.7 | 104.4 | 102.2 | ||
| 2007 | PBSL | CLE | .508 | 1.15 | 16.9 | 12.5 | 19.4 | 5.8 | 16.6 | 11.3 | 14.3 | 71.9 | 2.4 | -0.9 | 105.7 | 109.3 | ||
| 2006 | PBSL | CLE | .513 | 1.22 | 15.1 | 13.0 | 14.8 | 5.3 | 19.1 | 12.0 | 12.2 | 26.6 | 0.9 | -2.6 | 99.3 | 106.1 | ||
| 2005 | PBSL | CLE | .549 | 1.33 | 13.2 | 10.9 | 14.6 | 5.8 | 17.0 | 11.5 | 13.9 | 50.6 | 1.7 | 0.1 | 106.0 | 107.4 | ||
| 2004 | PBSL | CLE | .466 | 1.11 | 13.4 | 16.0 | 14.9 | 5.6 | 17.2 | 11.0 | 9.9 | -51.1 | -1.7 | -7.5 | 91.7 | 106.6 | ||
| 2003 | PBSL | NYK | .531 | 1.23 | 15.7 | 15.7 | 14.5 | 6.0 | 16.9 | 11.6 | 12.7 | 28.5 | 0.9 | -0.4 | 101.2 | 103.9 | ||
| 2002 | PBSL | CHA | .453 | 1.08 | 15.3 | 15.4 | 15.0 | 5.4 | 16.9 | 10.9 | 10.1 | -8.6 | -0.3 | -2.1 | 97.0 | 103.0 | ||
| 2001 | PBSL | WAS | .477 | 1.15 | 18.0 | 15.8 | 14.5 | 4.5 | 18.1 | 12.0 | 11.0 | 2.4 | 0.1 | 1.3 | 103.3 | 96.4 | ||
| 2000 | PBSL | WAS | .498 | 1.17 | 15.1 | 12.5 | 14.3 | 5.6 | 17.5 | 11.7 | 12.4 | 22.5 | 0.7 | -1.5 | 95.1 | 99.3 | ||
| Career | .502 | 1.18 | 15.4 | 13.4 | 15.2 | 5.7 | 17.5 | 11.6 | 12.6 | 256.0 | 8.5 | -1.3 | 100.1 | 104.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2011 | PBSL | SAC | 7 | 0 | 12.9 | 4.3 | 0.4 | 1.1 | 1.0 | 0.4 | 2.33 | 0.9 | 0.7 | 1.4 | .700 | .500 | .000 | |
| 2010 | PBSL | ORL | 2 | 0 | 2.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .500 | .000 | .000 | |
| 2008 | PBSL | MIN | 5 | 0 | 16.8 | 4.8 | 0.8 | 2.2 | 1.0 | 1.2 | 0.83 | 1.2 | 0.0 | 1.8 | .357 | .444 | .000 | |
| Career | 14 | 0 | 12.7 | 4.0 | 0.6 | 1.4 | 0.9 | 0.6 | 1.33 | 0.9 | 0.4 | 1.4 | .500 | .462 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2011 | PBSL | SAC | 2.0 | 2.9 | .700 | 0.3 | 0.6 | .500 | 1.6 | 1.9 | .846 | 0.4 | 1.0 | .429 | 0.0 | 0.0 | .000 | |
| 2010 | PBSL | ORL | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | |
| 2008 | PBSL | MIN | 2.0 | 5.6 | .357 | 0.8 | 1.8 | .444 | 1.2 | 2.8 | .429 | 0.8 | 2.8 | .286 | 0.0 | 0.0 | .000 | |
| Career | 1.8 | 3.6 | .500 | 0.4 | 0.9 | .462 | 1.3 | 2.0 | .643 | 0.5 | 1.6 | .318 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2011 | 7 | 0 | 90 | 14 | 20 | 2 | 4 | 0 | 0 | 30 | 3 | 11 | 7 | 6 | 3 | 6 | 5 | 10 | -16 | |
| 2010 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2008 | 5 | 0 | 84 | 10 | 28 | 4 | 9 | 0 | 0 | 24 | 4 | 15 | 5 | 6 | 6 | 6 | 0 | 9 | -4 | |
| Career | 14 | 0 | 178 | 25 | 50 | 6 | 13 | 0 | 0 | 56 | 8 | 28 | 12 | 12 | 9 | 12 | 5 | 19 | -14 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2011 | PBSL | SAC | .682 | 1.50 | 21.9 | 9.4 | 16.2 | 3.8 | 10.8 | 7.1 | 13.6 | 2.8 | 0.1 | -2.3 | 102.8 | 113.6 | ||
| 2010 | PBSL | ORL | .500 | 1.00 | 0.0 | 0.0 | 20.5 | 33.3 | 50.0 | 40.0 | 20.9 | 0.6 | 0.0 | 3.0 | 183.3 | 100.0 | ||
| 2008 | PBSL | MIN | .375 | 0.86 | 11.6 | 14.0 | 18.0 | 5.6 | 19.3 | 11.6 | 6.2 | -5.4 | -0.2 | -0.8 | 112.7 | 114.8 | ||
| Career | .500 | 1.12 | 15.6 | 11.7 | 9.0 | 5.2 | 15.0 | 9.7 | 10.3 | -2.0 | -0.1 | -1.0 | 109.1 | 114.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1999 | - | 37 | 0 | 26.6 | 16.8 | 3.0 | 5.7 | 3.8 | 2.8 | 1.33 | 1.2 | 1.9 | 2.8 | .470 | .581 | .333 | ||
| Total | 37 | 0 | 26.6 | 16.8 | 3.0 | 5.7 | 3.8 | 2.8 | 1.33 | 1.2 | 1.9 | 2.8 | .470 | .581 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 37 | 0 | 983 | 263 | 560 | 93 | 160 | 1 | 3 | 620 | 110 | 322 | 140 | 45 | 105 | 45 | 70 | 102 | 0 | |
| Career | 37 | 0 | 983 | 263 | 560 | 93 | 160 | 1 | 3 | 620 | 110 | 322 | 140 | 45 | 105 | 45 | 70 | 102 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 15 | 3 | 10 | 4 | 3 | 3 | 4 | 7 | 11 | 7 | 8 | 0 | 0 | |
| Playoff | 11 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 11 | 2 | 4 | 0 | 0 | |
| Career | 19 | 6 | 12 | 7 | 4 | 4 | 6 | 9 | 15 | 7 | 10 | 0 | 2 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/19 | DEN | W | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | -1 |
| 10/21 | NJN | W | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10/23 | MIA | W | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/27 | SEA | L | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | -5 |
| 10/28 | HOU | L | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 10/30 | DET | L | 17 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 1 | 2 | 2 | 1 | 4 | 6 |
| 11/1 | LAC | L | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | -16 |
| 11/2 | MIA | L | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 8 |
| 11/4 | DAL | W | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| 11/6 | LAC | L | 18 | 5 | 11 | 1 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | -5 |
| 11/7 | MIN | L | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 4 | 1 | 0 | 3 | 0 |
| 11/10 | NYK | L | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 11/11 | MIL | W | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 13 |
| 11/13 | VAN | W | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11/15 | POR | L | 31 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | -3 |
| 11/16 | DEN | L | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8 |
| 11/19 | NYK | W | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 16 |
| 11/20 | GSW | W | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 11/23 | NOH | W | 20 | 5 | 6 | 4 | 4 | 0 | 0 | 14 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 15 |
| 11/24 | MIA | W | 9 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 11/28 | HOU | W | 10 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -3 |
| 11/29 | UTA | W | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 12/3 | PHI | L | 13 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -4 |
| 12/4 | DET | W | 12 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
| 12/8 | MIN | L | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | -9 |
| 12/10 | VAN | L | 11 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | -5 |
| 12/12 | MIL | W | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | -15 |
| 12/14 | LAL | W | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| 12/15 | NOH | L | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -8 |
| 12/18 | SAS | L | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 15 |
| 12/19 | IND | W | 15 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -9 |
| 12/23 | WAS | L | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | -2 |
| 12/27 | MIN | L | 13 | 6 | 7 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | -5 |
| 12/29 | VAN | W | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 |
| 12/31 | GSW | W | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
| 1/2 | DAL | L | 18 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | -13 |
| 1/3 | NJN | L | 14 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -10 |
| 1/6 | HOU | W | 11 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -2 |
| 1/7 | VAN | W | 22 | 1 | 5 | 5 | 6 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 18 |
| 1/9 | DAL | W | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | -8 |
| 1/11 | PHX | W | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| 1/13 | SAS | W | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 8 |
| 1/15 | LAC | L | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/16 | ORL | L | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| 1/18 | LAL | W | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| 1/20 | ATL | L | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1/21 | CLE | L | 30 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 10 | 3 | 1 | 0 | 3 | 1 | -6 |
| 1/25 | SEA | L | 11 | 1 | 2 | 4 | 4 | 0 | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 1/26 | TOR | W | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 |
| 1/30 | DEN | W | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
| 1/31 | CHI | W | 19 | 3 | 7 | 3 | 6 | 0 | 0 | 9 | 1 | 6 | 4 | 1 | 1 | 0 | 1 | 15 |
| 2/4 | SAS | L | 11 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/5 | WAS | W | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2/9 | DET | W | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 13 |
| 2/15 | BOS | W | 13 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2/16 | DEN | W | 11 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -6 |
| 2/19 | PHI | W | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -4 |
| 2/20 | PHX | L | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | -3 |
| 2/22 | IND | L | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -5 |
| 2/23 | DAL | W | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| 2/26 | UTA | L | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2/27 | POR | W | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/29 | HOU | L | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | -2 |
| 3/2 | UTA | L | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | -1 |
| 3/4 | GSW | W | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
| 3/8 | SAS | L | 20 | 2 | 4 | 5 | 6 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | -12 |
| 3/9 | SEA | W | 20 | 3 | 4 | 7 | 8 | 0 | 0 | 13 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 10 |
| 3/12 | MIN | L | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| 3/13 | TOR | W | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -1 |
| 3/15 | PHX | L | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3/17 | LAL | W | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
