Final  1st  2nd  3rd  4th Total    
   Grizzlies  27  28  21  25  101  
   Pistons  28  21  20  34  103  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Harrington  C  24  3-6  0-3  0-0  0  1  1  0  0  3  4  -15  6  
 Anthony Randolph  PF  30  9-10  0-0  4-4  2  7  1  0  0  4  3  5  22  
 Kawhi Leonard  SF  38  5-8  1-1  4-4  1  9  4  3  1  2  1  -10  15  
 Jimmy Butler  SG  36  6-13  0-2  7-7  2  3  4  0  0  6  4  1  19  
 Eric Bledsoe  PG  32  1-8  0-2  2-2  0  3  5  1  0  2  4  -13  4  
 Ishmael Smith  PG  12  2-4  0-0  0-0  0  1  0  0  0  1  1  14  4  
 J.J. Redick  SG  14  3-5  0-1  5-6  0  1  1  0  0  0  0  7  11  
 Antawn Jamison  C  27  5-12  1-4  2-2  5  10  4  1  0  0  0  13  13  
 Travis Outlaw  PF  16  2-6  0-0  0-0  0  2  1  0  0  1  2  -7  4  
 Toney Douglas  SG  4  1-2  1-1  0-0  0  1  0  1  0  1  1  -3  3  
 Marcus Morris  SF  4  0-0  0-0  0-0  0  1  1  0  0  0  0  1  0  
 Rodney Stuckey  PG  4  0-1  0-1  0-0  0  0  0  0  0  2  0  -3  0  
 Totals       37-75  3-15  24-25  10  39  22  6  1  22  20    101  
        .493  .200  .960                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  39  7-11  0-0  1-2  4  10  1  0  2  1  4  9  15  
 LaMarcus Aldridge  PF  39  13-27  0-0  4-8  5  10  1  0  0  2  1  5  30  
 Shaun Livingston  SF  35  9-17  0-0  0-0  1  6  4  5  0  3  2  -8  18  
 Manu Ginobili  SG  24  2-7  1-3  3-5  1  3  1  0  0  1  3  3  8  
 Jeremy Lin  PG  35  7-14  1-1  6-8  1  3  8  4  0  2  3  3  21  
 Jeff Teague  SG  33  1-5  1-3  0-0  1  3  2  2  0  5  3  -6  3  
 Jeff Adrien  SF  22  2-2  0-0  0-0  1  2  1  0  0  1  3  7  4  
 Jason Thompson  C  9  0-0  0-0  2-2  1  2  1  1  1  1  1  -7  2  
 Jeff Trepagnier  PG  4  1-4  0-0  0-0  1  1  1  0  0  1  1  4  2  
 Totals       42-87  3-7  16-25  16  40  20  12  3  17  21    103  
        .483  .429  .640                    

 Player of the Game
 Jeremy Lin

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 28, 2016