![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Heat | 31 | 31 | 30 | 33 | 125 | ||||||
Timberwolves | 33 | 30 | 27 | 29 | 119 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Al Jefferson | C | 42 | 11-14 | 0-0 | 3-3 | 0 | 11 | 1 | 0 | 1 | 3 | 4 | 0 | 25 | |
Serge Ibaka | PF | 39 | 5-10 | 1-1 | 0-0 | 1 | 6 | 1 | 0 | 3 | 2 | 3 | 8 | 11 | |
LeBron James | SF | 44 | 10-19 | 0-1 | 6-6 | 0 | 5 | 7 | 1 | 1 | 3 | 2 | 1 | 26 | |
Richard Hamilton | SG | 37 | 11-15 | 5-7 | 4-5 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 6 | 31 | |
Brandon Jennings | PG | 44 | 8-17 | 4-9 | 4-4 | 1 | 3 | 6 | 0 | 1 | 4 | 3 | 5 | 24 | |
Gary Neal | SG | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
Omri Casspi | SF | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |
Gustavo Ayon | PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | -5 | 0 | |
Charlie Villanueva | C | 6 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | |
Brandon Knight | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |
Totals | 49-83 | 10-21 | 17-18 | 4 | 36 | 24 | 1 | 8 | 14 | 24 | 125 | ||||
.590 | .476 | .944 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tim Duncan | C | 42 | 1-11 | 0-0 | 1-2 | 4 | 12 | 2 | 2 | 3 | 2 | 1 | -5 | 3 | |
Chris Bosh | PF | 41 | 20-30 | 1-3 | 12-15 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | -5 | 53 | |
Luol Deng | SF | 41 | 9-15 | 1-3 | 0-0 | 4 | 9 | 5 | 3 | 0 | 0 | 2 | -5 | 19 | |
Marcus Thornton | SG | 40 | 6-20 | 1-6 | 4-5 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 17 | |
Kyle Lowry | PG | 33 | 4-12 | 1-4 | 8-10 | 3 | 7 | 9 | 2 | 0 | 0 | 6 | 0 | 17 | |
Jason Kapono | SG | 22 | 2-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | -6 | 6 | |
Rafer Alston | PG | 15 | 1-5 | 0-1 | 0-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 2 | |
Chris Webber | C | 6 | 0-1 | 0-0 | 2-3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
Totals | 43-97 | 6-19 | 27-37 | 21 | 44 | 22 | 9 | 4 | 9 | 20 | 119 | ||||
.443 | .316 | .730 |
Player of the Game |
Richard Hamilton |