![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Celtics | 27 | 21 | 30 | 26 | 104 | ||||||
Magic | 40 | 37 | 24 | 15 | 116 |
Celtics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Spencer Hawes | C | 29 | 4-10 | 0-3 | 2-2 | 2 | 8 | 0 | 0 | 2 | 4 | 4 | 0 | 10 | |
Carl Landry | PF | 37 | 10-21 | 0-0 | 4-6 | 5 | 10 | 2 | 0 | 1 | 3 | 4 | -20 | 24 | |
Jared Dudley | SF | 39 | 3-11 | 1-5 | 4-4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -22 | 11 | |
Rashad McCants | SG | 21 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -12 | 5 | |
John Wall | PG | 39 | 6-12 | 0-2 | 1-2 | 1 | 4 | 9 | 2 | 0 | 3 | 5 | -16 | 13 | |
Kirk Hinrich | SG | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | |
Omer Asik | C | 29 | 6-6 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 2 | 1 | 2 | -16 | 12 | |
Craig Smith | SF | 28 | 9-13 | 0-0 | 5-5 | 1 | 4 | 3 | 1 | 1 | 5 | 1 | -6 | 23 | |
Stephen Graham | SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
Trevor Booker | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 43-84 | 2-13 | 16-19 | 11 | 38 | 20 | 6 | 6 | 19 | 24 | 104 | ||||
.512 | .154 | .842 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 37 | 7-10 | 0-0 | 2-4 | 3 | 13 | 0 | 0 | 3 | 1 | 2 | 20 | 16 | |
Rashard Lewis | PF | 33 | 6-11 | 2-3 | 8-8 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 15 | 22 | |
Carmelo Anthony | SF | 33 | 9-21 | 1-1 | 1-1 | 2 | 6 | 1 | 2 | 1 | 3 | 3 | 20 | 20 | |
Wesley Matthews | SG | 36 | 8-12 | 3-5 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 25 | 21 | |
Goran Dragic | PG | 34 | 8-17 | 3-4 | 9-10 | 2 | 4 | 8 | 2 | 0 | 3 | 2 | 18 | 28 | |
Mehmet Okur | PF | 26 | 0-6 | 0-0 | 3-6 | 1 | 5 | 2 | 1 | 2 | 0 | 4 | -3 | 3 | |
Khalid El-Amin | PG | 11 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Joe Crispin | SG | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
Nick Van Exel | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Lester Hudson | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -3 | 2 | |
Joel Przybilla | SF | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -5 | 2 | |
Chris Mihm | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
Totals | 41-88 | 9-13 | 25-31 | 11 | 38 | 18 | 12 | 8 | 11 | 16 | 116 | ||||
.466 | .692 | .806 |
Player of the Game |
Goran Dragic |